Complete moveset and learnset for Mantine in Pokémon Polished Crystal. Learn which moves Mantine can learn by level up, TM/HM, egg moves, and move tutors.
Moves that Mantine learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GustLevel: 1 | ||||||
| 40 | 100 | 35 | ||||
| Whips up a strong gust of wind. | ||||||
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| SupersonicLevel: 3 | ||||||
| normal | 0 | 65 | 20 | |||
| A move that may confuse the foe. | ||||||
| Bubble BeamLevel: 7 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower Speed. | ||||||
| Confuse RayLevel: 11 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that may confuse the foe. | ||||||
| Wing AttackLevel: 14 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the foe with wings. | ||||||
| HeadbuttLevel: 16 | ||||||
| normal | 70 | 100 | 15 | |||
| An attack that may cause flinching. | ||||||
| Water PulseLevel: 19 | ||||||
| water | 60 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| Aqua JetLevel: 23 | ||||||
| water | 40 | 100 | 20 | |||
| A speedy lunge. Always goes first. | ||||||
| Take DownLevel: 27 | ||||||
| normal | 90 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
| AgilityLevel: 32 | ||||||
| psychic | 0 | 100 | 30 | |||
| Sharply raises the user's Speed. | ||||||
| Air SlashLevel: 36 | ||||||
| 75 | 95 | 15 | ||||
| An attack that may cause flinching. | ||||||
| RoostLevel: 39 | ||||||
| 0 | 100 | 5 | ||||
| Lands to restore 1/2 the max HP. | ||||||
| Mirror CoatLevel: 46 | ||||||
| psychic | 1 | 100 | 20 | |||
| Returns a special attack double. | ||||||
| Hydro PumpLevel: 49 | ||||||
| water | 110 | 80 | 5 | |||
| A powerful Watertype attack. | ||||||
Moves that Mantine can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Haze | |||||
| ice | 0 | 100 | 30 | ||
| Eliminates all stat changes. | |||||
| Mirror Coat | |||||
| psychic | 1 | 100 | 20 | ||
| Returns a special attack double. | |||||
| Splash | |||||
| normal | 0 | 100 | 40 | ||
| Has no effect whatsoever. | |||||
| Hydro Pump | |||||
| water | 110 | 80 | 5 | ||
| A powerful Watertype attack. | |||||
| Gunk Shot | |||||
| poison | 120 | 80 | 5 | ||
| An attack that may poison the foe. | |||||
Moves that Mantine can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Curse | ||||||
| ghost | 0 | 100 | 10 | TM03 | ||
| Works differently for Ghost-types. | ||||||
| Toxic | ||||||
| poison | 0 | 90 | 10 | TM06 | ||
| A Poison move with increasing damage. | ||||||
| Hail | ||||||
| ice | 0 | 100 | 10 | TM07 | ||
| Inflicts damage every turn. | ||||||
| Hidden Power | ||||||
| The type varies with the Pokémon. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| An attack that may freeze the foe. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| An attack that may freeze the foe. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| 1st turn: Attack 2nd turn: Rest | ||||||
| Protect | ||||||
| normal | 0 | 100 | 10 | TM17 | ||
| Foils attack that turn. It may fail. | ||||||
| Rain Dance | ||||||
| water | 0 | 100 | 5 | TM18 | ||
| Boosts Water-type moves for 5 turns. | ||||||
| Bulldoze | ||||||
| ground | 60 | 100 | 20 | TM21 | ||
| A Ground attack that lowers Speed. | ||||||
| Earthquake | ||||||
| ground | 100 | 100 | 10 | TM26 | ||
| Tough but useless vs. flying foes. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that is based on loyalty. | ||||||
| Double Team | ||||||
| normal | 0 | 100 | 15 | TM32 | ||
| Raises the user's evasiveness. | ||||||
| Swift | ||||||
| normal | 60 | 100 | 20 | TM39 | ||
| An attack that never misses. | ||||||
| Aerial Ace | ||||||
| 60 | 100 | 20 | TM40 | |||
| An attack that never misses. | ||||||
| Substitute | ||||||
| normal | 0 | 100 | 10 | TM41 | ||
| Makes a decoy with 1/4 user's max HP. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Double damage with Psn, Brn, or Prz. | ||||||
| Rest | ||||||
| psychic | 0 | 100 | 5 | TM44 | ||
| Sleep for 2 turns to fully recover. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender infatuated. | ||||||
| Rock Slide | ||||||
| rock | 75 | 90 | 10 | TM48 | ||
| An attack that may cause flinching. | ||||||
| Roost | ||||||
| 0 | 100 | 5 | TM51 | |||
| Lands to restore 1/2 the max HP. | ||||||
| Scald | ||||||
| water | 70 | 100 | 15 | TM55 | ||
| An attack that may inflict a burn. | ||||||
| Acrobatics | ||||||
| 55 | 100 | 15 | TM62 | |||
| Damage doubles if user has no item. | ||||||
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM63 | ||
| An attack that may confuse the foe. | ||||||
| Giga Impact | ||||||
| normal | 150 | 90 | 5 | TM68 | ||
| 1st turn: Attack 2nd turn: Rest | ||||||
| Fly | ||||||
| 90 | 100 | 15 | HM02 | |||
| 1st turn: Fly 2nd turn: Attack | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| A strong Watertype attack. | ||||||
| Whirlpool | ||||||
| water | 40 | 90 | 15 | HM05 | ||
| Traps the foe for 2-5 turns. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM06 | ||
| An attack that may cause flinching. | ||||||
Moves that Mantine can learn from Move Tutors found throughout the game.
| MT | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Agility | ||||||
| psychic | 0 | 100 | 30 | MT01 | ||
| Sharply raises the user's Speed. | ||||||
| Aqua Tail | ||||||
| water | 90 | 90 | 10 | MT02 | ||
| Swings tail like a wave in a storm. | ||||||
| Body Slam | ||||||
| normal | 85 | 100 | 15 | MT04 | ||
| An attack that may cause paralysis. | ||||||
| Double Edge | ||||||
| normal | 120 | 100 | 15 | MT08 | ||
| A tackle that also hurts the user. | ||||||
| Endure | ||||||
| normal | 0 | 100 | 10 | MT11 | ||
| Endures any hit with at least 1HP. | ||||||
| Headbutt | ||||||
| normal | 70 | 100 | 15 | MT13 | ||
| An attack that may cause flinching. | ||||||
| Icy Wind | ||||||
| ice | 55 | 95 | 15 | MT16 | ||
| An icy attack that lowers Speed. | ||||||
| Iron Head | ||||||
| steel | 80 | 100 | 15 | MT17 | ||
| An attack that may cause flinching. | ||||||
| Seed Bomb | ||||||
| grass | 80 | 100 | 15 | MT21 | ||
| Slams a barrage of seeds at the foe. | ||||||
| Sleep Talk | ||||||
| normal | 0 | 100 | 10 | MT24 | ||
| Randomly attacks while asleep. | ||||||
| Swagger | ||||||
| normal | 0 | 85 | 15 | MT26 | ||
| Causes confusion but raises Attack. | ||||||