Yellow Forest is an area in the caves past Cianwood City to the west. It is where you can get Pikachu, Flying & Surfing Pikachu, and also you will need to battle Yellow.
Encounter rates in this section exceed 100% for one or more buckets.
headbutt|any: 200%
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelBadge -2 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelBadge +0 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelBadge -4 | Morning20% | Day20% | Evening12% | Night— | ||
| LevelBadge -2 | Morning10% | Day— | Evening— | Night— | ||
| LevelBadge -4 to -2 | Morning8% | Day8% | Evening5% | Night— | ||
| LevelBadge -14 | Morning2% | Day2% | Evening1% | Night— | ||
| LevelBadge -2 | Morning— | Day10% | Evening14% | Night20% | ||
| LevelBadge -1 | Morning— | Day— | Evening12% | Night30% | ||
| LevelBadge -4 | Morning— | Day— | Evening12% | Night30% | ||
| LevelBadge -1 | Morning— | Day— | Evening4% | Night10% | ||
| LevelBadge +0 | Morning— | Day— | Evening2% | Night5% | ||
| LevelBadge +1 | Morning— | Day— | Evening2% | Night5% |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelBadge -4 | Morning60% | Day60% | Evening60% | Night60% | ||
| LevelBadge -4 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelBadge -4 | Morning10% | Day10% | Evening10% | Night10% |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 10 | Morning50% | Day50% | Evening50% | Night50% | ||
| LevelLv. 10 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 10 | Morning10% | Day10% | Evening10% | Night10% | ||
| LevelLv. 10 | Morning5% | Day5% | Evening5% | Night5% | ||
| LevelLv. 10 | Morning5% | Day5% | Evening5% | Night5% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Details | |
|---|---|---|---|
| Big Mushroom | Hidden | (39, 14) | |
| Balmmushroom | Hidden | (43, 36) | |
| Gold Leaf | Hidden | (32, 11) | |
| Gold Leaf | Hidden | (9, 40) | |
| TM50 (Leechlife) | TM | (25, 18) | |
| Miracle Seed | Hidden | (32, 26) | |
| Big Root | Hidden | (11, 23) | |
| Lemonade | Hidden | (50, 13) | |
| HM02 (Fly) | HM | fromWalker | |
| Light Ball | Gift | ||
| Poke Ball | For Sale | - | |
| Repel | For Sale | - | |
| Fresh Water | For Sale | - | |
| Full Heal | For Sale | - |