Tentacool
waterpoison
As it floats along on the waves, it uses its toxic feelers to stab anything it touches.
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterPoison
Dex
#182
Abilities
Clear Body(Primary)
Prevents foes from lowering stats.
Liquid Ooze(Secondary)
Damages foes using draining moves.
Rain Dish(Hidden)
Gradually regains HP in rain.
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
105
EV Yield
1 SpecialDefense
Wild Held Items
Weak To
electric ×2ground ×2psychic ×2
Resists
fire ×0.5water ×0.5ice ×0.5fighting ×0.5poison ×0.5bug ×0.5steel ×0.5fairy ×0.5
Evolution Chain
Note, you can always call Professor Elm with the Pokemon you are trying to evolve as first in your party. This was a feature that was added specifically to Polished Crystal. If the information on this page seems incorrect, please try calling Professor Elm.
Base form
Level up Tentacool to Lv. 30
How to Obtain
You can catch Tentacool very common in Beautiful Beach while surfing, very common in Cherrygrove Bay while surfing, fishing with Old Rod or fishing with Good Rod, and very common in Cherrygrove City while surfing, among 45 other areas. Wild ones range from level 10 to 60, unless in a badge-dependent area.
Wild Encounters (107)
Level Up Moves (16)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the foe. | ||||||
| SupersonicLevel: 4 | ||||||
| normal | 0 | 65 | 20 | |||
| A move that may confuse the foe. | ||||||
| Water GunLevel: 7 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| AcidLevel: 10 | ||||||
| poison | 40 | 100 | 30 | |||
| An attack that may lower Sp.Def. | ||||||
| Toxic SpikesLevel: 13 | ||||||
| poison | 0 | 100 | 20 | |||
| Poisons foes when they switch in. | ||||||
| Water PulseLevel: 16 | ||||||
| water | 60 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| WrapLevel: 19 | ||||||
| normal | 15 | 90 | 20 | |||
| Traps the foe for 2-5 turns. | ||||||
| Confuse RayLevel: 22 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that may confuse the foe. | ||||||
| Bubble BeamLevel: 25 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower Speed. | ||||||
| BarrierLevel: 28 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply raises the user's Defense. | ||||||
| Poison JabLevel: 31 | ||||||
| poison | 80 | 100 | 20 | |||
| An attack that may poison the foe. | ||||||
| VenoshockLevel: 34 | ||||||
| poison | 65 | 100 | 10 | |||
| Damage doubles if foe is poisoned. | ||||||
| ScreechLevel: 37 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply lowers the foe's Defense. | ||||||
| HexLevel: 40 | ||||||
| ghost | 65 | 100 | 10 | |||
| Damage doubles if foe has status. | ||||||
| Sludge BombLevel: 43 | ||||||
| poison | 90 | 100 | 10 | |||
| An attack that may poison the foe. | ||||||
| Hydro PumpLevel: 46 | ||||||
| water | 110 | 80 | 5 | |||
| A powerful Watertype attack. | ||||||
Related Guides
Egg Moves (7)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | |||||
| ice | 65 | 100 | 20 | ||
| An attack that may lower Attack. | |||||
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A move that may confuse the foe. | |||||
| Haze | |||||
| ice | 0 | 100 | 30 | ||
| Eliminates all stat changes. | |||||
| Mirror Coat | |||||
| psychic | 1 | 100 | 20 | ||
| Returns a special attack double. | |||||
| Rapid Spin | |||||
| normal | 50 | 100 | 20 | ||
| A high-speed spinning attack. | |||||
| Safeguard | |||||
| normal | 0 | 100 | 25 | ||
| Prevents all status problems. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Slaps down the foe's held item. | |||||
TM/HM Moves (29)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Curse | ||||||
| ghost | 0 | 100 | 10 | TM03 | ||
| Works differently for Ghost-types. | ||||||
| Toxic | ||||||
| poison | 0 | 90 | 10 | TM06 | ||
| A Poison move with increasing damage. | ||||||
| Hail | ||||||
| ice | 0 | 100 | 10 | TM07 | ||
| Inflicts damage every turn. | ||||||
| Venoshock | ||||||
| poison | 65 | 100 | 10 | TM09 | ||
| Damage doubles if foe is poisoned. | ||||||
| Hidden Power | ||||||
| The type varies with the Pokémon. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| An attack that may freeze the foe. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| An attack that may freeze the foe. | ||||||
| Protect | ||||||
| normal | 0 | 100 | 10 | TM17 | ||
| Foils attack that turn. It may fail. | ||||||
| Rain Dance | ||||||
| water | 0 | 100 | 5 | TM18 | ||
| Boosts Water-type moves for 5 turns. | ||||||
| Giga Drain | ||||||
| grass | 75 | 100 | 10 | TM19 | ||
| Steals 1/2 of the damage inflicted. | ||||||
| Safeguard | ||||||
| normal | 0 | 100 | 25 | TM20 | ||
| Prevents all status problems. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that is based on loyalty. | ||||||
| Double Team | ||||||
| normal | 0 | 100 | 15 | TM32 | ||
| Raises the user's evasiveness. | ||||||
| Sludge Bomb | ||||||
| poison | 90 | 100 | 10 | TM36 | ||
| An attack that may poison the foe. | ||||||
| Substitute | ||||||
| normal | 0 | 100 | 10 | TM41 | ||
| Makes a decoy with 1/4 user's max HP. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Double damage with Psn, Brn, or Prz. | ||||||
| Rest | ||||||
| psychic | 0 | 100 | 5 | TM44 | ||
| Sleep for 2 turns to fully recover. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender infatuated. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 25 | TM46 | ||
| An attack that may steal a held item. | ||||||
| Dazzlingleam | ||||||
| fairy | 80 | 100 | 10 | TM49 | ||
| Dazzles with a powerful flash. | ||||||
| Leech Life | ||||||
| bug | 80 | 100 | 10 | TM50 | ||
| Steals 1/2 of the damage inflicted. | ||||||
| Scald | ||||||
| water | 70 | 100 | 15 | TM55 | ||
| An attack that may inflict a burn. | ||||||
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM63 | ||
| An attack that may confuse the foe. | ||||||
| Poison Jab | ||||||
| poison | 80 | 100 | 20 | TM66 | ||
| An attack that may poison the foe. | ||||||
| Swords Dance | ||||||
| normal | 0 | 100 | 20 | TM75 | ||
| Sharply raises the user's Attack. | ||||||
| Cut | ||||||
| steel | 60 | 100 | 30 | HM01 | ||
| Cuts using claws, scythes, etc. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| A strong Watertype attack. | ||||||
| Whirlpool | ||||||
| water | 40 | 90 | 15 | HM05 | ||
| Traps the foe for 2-5 turns. | ||||||
| Waterfall | ||||||
| water | 80 | 100 | 15 | HM06 | ||
| An attack that may cause flinching. | ||||||
Move Tutor Moves (6)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Double Edge | ||||||
| normal | 120 | 100 | 15 | MT08 | ||
| A tackle that also hurts the user. | ||||||
| Endure | ||||||
| normal | 0 | 100 | 10 | MT11 | ||
| Endures any hit with at least 1HP. | ||||||
| Icy Wind | ||||||
| ice | 55 | 95 | 15 | MT16 | ||
| An icy attack that lowers Speed. | ||||||
| Knock Off | ||||||
| dark | 65 | 100 | 20 | MT18 | ||
| Slaps down the foe's held item. | ||||||
| Sleep Talk | ||||||
| normal | 0 | 100 | 10 | MT24 | ||
| Randomly attacks while asleep. | ||||||
| Swagger | ||||||
| normal | 0 | 85 | 15 | MT26 | ||
| Causes confusion but raises Attack. | ||||||
Tentacool in Pokémon Polished Crystal
Tentacool is #182 in the PolishedDex for Pokémon Polished Crystal. This page covers its water/poison typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 143 encounter locations. Use the moves and counters links below to plan a team around this Tentacool form.
