Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Tentacoolin Pokémon PokeOrange
waterpoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterPoison
Dex
#103
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
invertebrate
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
electric ×2ground ×2psychic ×2
Resists
fire ×0.5water ×0.5ice ×0.5fighting ×0.5poison ×0.5bug ×0.5steel ×0.5fairy ×0.5
Evolution Chain
Base form
Level up Tentacool to Lv. 30
How to Obtain
You can catch Tentacool very common in Valencia Island while surfing, fishing with Good Rod or fishing with Old Rod, very common in Valencia Port while surfing, and very common in Valencia Tangelo Route49 while surfing, among 58 other areas. Wild ones range from level six to 35.
Wild Encounters (128)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Poison StingLevel: 1Poison Sting | poison | 15 | 100 | 35 | ||
| An attack that may poison the foe. | ||||||
| SupersonicLevel: 4Supersonic | normal | 0 | 55 | 20 | ||
| Sound waves that cause confusion. | ||||||
| WrapLevel: 7Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| AcidLevel: 11Acid | poison | 40 | 100 | 30 | ||
| An attack that may lower DEFENSE. | ||||||
| Water GunLevel: 14Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| SludgeLevel: 18Sludge | poison | 65 | 100 | 20 | ||
| An attack that may poison the foe. | ||||||
| BubblebeamLevel: 23Bubblebeam | water | 65 | 100 | 20 | ||
| An attack that may lower SPEED. | ||||||
| BarrierLevel: 25Barrier | psychic | 0 | 100 | 20 | ||
| Sharply raises the user's DEFENSE. | ||||||
| Poison JabLevel: 29Poison Jab | poison | 80 | 100 | 20 | ||
| An attack that may poison the foe. | ||||||
| Aurora BeamLevel: 33Aurora Beam | ice | 65 | 100 | 20 | ||
| An attack that may lower ATTACK. | ||||||
| Water PulseLevel: 37Water Pulse | water | 60 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| ScreechLevel: 41Screech | normal | 0 | 85 | 40 | ||
| Sharply reduces the foe's DEFENSE. | ||||||
| Hydro PumpLevel: 44Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. |
TM/HM Moves (22)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| VenoshockVenoshock | poison | 65 | 100 | 10 | TM05TM05 | |
| Damage doubles if foe is poisoned. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Giga DrainGiga Drain | grass | 75 | 100 | 10 | TM19TM19 | |
| Steals 1/2 of the damage inflicted. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Sludge BombSludge Bomb | poison | 90 | 100 | 10 | TM36TM36 | |
| An attack that may poison the foe. | ||||||
| DazzlingleamDazzlingleam | fairy | 80 | 100 | 10 | TM39TM39 | |
| Dazzles with a powerful flash. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| CutCut | grass | 50 | 100 | 30 | HM01HM01 | |
| Cuts using claws, scythes, etc. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. |
Base Stats
Pokédex Entry
Jellyfish Pokémon
As it floats along on the waves, it uses its toxic feelers to stab anything it touches.
Tentacool in Pokémon PokeOrange
Tentacool is #103 in the Pokédex for Pokémon tentacool. This page covers its water/poison typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 350 encounter locations.