Kingler
water
Its oversized claw is very powerful, but when it's not in battle, the claw just gets in the way.
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#185
Abilities
Hyper Cutter(Primary)
Prevents foes from lowering Attack.
Shell Armor(Secondary)
Protects from critical hits.
Sheer Force(Hidden)
Removes effects to increase damage.
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
206
EV Yield
2 Attack
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
Note, you can always call Professor Elm with the Pokemon you are trying to evolve as first in your party. This was a feature that was added specifically to Polished Crystal. If the information on this page seems incorrect, please try calling Professor Elm.
How to Obtain
Kingler appears common in Route 23 while surfing or fishing with Super Rod, common in Scary Cave B1F, and in Cliff Cave (uncommon) in the day-time and night, among 24 other areas. Wild ones range from level 35 to 62, unless in a badge-dependent area.
Wild Encounters (30)
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Aqua JetLevel: 1 | ||||||
| water | 40 | 100 | 20 | |||
| A speedy lunge. Always goes first. | ||||||
| ScratchLevel: 5 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches with sharp claws. | ||||||
| LeerLevel: 9 | ||||||
| normal | 0 | 100 | 30 | |||
| A move that lowers the foe's Defense. | ||||||
| Defense CurlLevel: 11 | ||||||
| normal | 0 | 100 | 40 | |||
| Raises the user's Defense. | ||||||
| Bubble BeamLevel: 15 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower Speed. | ||||||
| DigLevel: 19 | ||||||
| ground | 90 | 100 | 10 | |||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| Metal ClawLevel: 21 | ||||||
| steel | 50 | 95 | 35 | |||
| An attack that may up user's Attack. | ||||||
| StompLevel: 25 | ||||||
| normal | 65 | 100 | 20 | |||
| An attack that may cause flinching. | ||||||
| ProtectLevel: 32 | ||||||
| normal | 0 | 100 | 10 | |||
| Foils attack that turn. It may fail. | ||||||
| X ScissorLevel: 37 | ||||||
| bug | 80 | 100 | 15 | |||
| Slashes foe with scythes or claws. | ||||||
| Close CombatLevel: 44 | ||||||
| fighting | 120 | 100 | 5 | |||
| Lowers the user's Def and Sp.Def. | ||||||
| CrabhammerLevel: 51 | ||||||
| water | 100 | 95 | 10 | |||
| Has a high critical hit ratio. | ||||||
| AncientpowerLevel: 56 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| ReversalLevel: 63 | ||||||
| fighting | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
Related Guides
Egg Moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | |||||
| psychic | 0 | 100 | 30 | ||
| Sharply raises the user's Speed. | |||||
| Haze | |||||
| ice | 0 | 100 | 30 | ||
| Eliminates all stat changes. | |||||
| Amnesia | |||||
| psychic | 0 | 100 | 20 | ||
| Sharply raises the user's Sp.Def. | |||||
| Dig | |||||
| ground | 90 | 100 | 10 | ||
| 1st turn: Burrow 2nd turn: Attack | |||||
| Calm Mind | |||||
| psychic | 0 | 100 | 20 | ||
| Raises the user's Sp.Atk and Sp.Def. | |||||
| Knock Off | |||||
| dark | 65 | 100 | 20 | ||
| Slaps down the foe's held item. | |||||
TM/HM Moves (31)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Curse | ||||||
| ghost | 0 | 100 | 10 | TM03 | ||
| Works differently for Ghost-types. | ||||||
| Toxic | ||||||
| poison | 0 | 90 | 10 | TM06 | ||
| A Poison move with increasing damage. | ||||||
| Hail | ||||||
| ice | 0 | 100 | 10 | TM07 | ||
| Inflicts damage every turn. | ||||||
| Hidden Power | ||||||
| The type varies with the Pokémon. | ||||||
| Hone Claws | ||||||
| dark | 0 | 100 | 40 | TM12 | ||
| Raises the user's Atk and accuracy. | ||||||
| Ice Beam | ||||||
| ice | 90 | 100 | 10 | TM13 | ||
| An attack that may freeze the foe. | ||||||
| Blizzard | ||||||
| ice | 110 | 70 | 5 | TM14 | ||
| An attack that may freeze the foe. | ||||||
| Hyper Beam | ||||||
| normal | 150 | 90 | 5 | TM15 | ||
| 1st turn: Attack 2nd turn: Rest | ||||||
| Protect | ||||||
| normal | 0 | 100 | 10 | TM17 | ||
| Foils attack that turn. It may fail. | ||||||
| Rain Dance | ||||||
| water | 0 | 100 | 5 | TM18 | ||
| Boosts Water-type moves for 5 turns. | ||||||
| Return | ||||||
| normal | 1 | 100 | 20 | TM27 | ||
| An attack that is based on loyalty. | ||||||
| Dig | ||||||
| ground | 90 | 100 | 10 | TM28 | ||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| Brick Break | ||||||
| fighting | 75 | 100 | 15 | TM31 | ||
| Removes Reflect and Light Screen. | ||||||
| Double Team | ||||||
| normal | 0 | 100 | 15 | TM32 | ||
| Raises the user's evasiveness. | ||||||
| Substitute | ||||||
| normal | 0 | 100 | 10 | TM41 | ||
| Makes a decoy with 1/4 user's max HP. | ||||||
| Facade | ||||||
| normal | 70 | 100 | 20 | TM42 | ||
| Double damage with Psn, Brn, or Prz. | ||||||
| Rest | ||||||
| psychic | 0 | 100 | 5 | TM44 | ||
| Sleep for 2 turns to fully recover. | ||||||
| Attract | ||||||
| normal | 0 | 100 | 15 | TM45 | ||
| Makes the opposite gender infatuated. | ||||||
| Thief | ||||||
| dark | 60 | 100 | 25 | TM46 | ||
| An attack that may steal a held item. | ||||||
| Rock Slide | ||||||
| rock | 75 | 90 | 10 | TM48 | ||
| An attack that may cause flinching. | ||||||
| False Swipe | ||||||
| normal | 40 | 100 | 40 | TM54 | ||
| Leaves the foe with at least 1HP. | ||||||
| Scald | ||||||
| water | 70 | 100 | 15 | TM55 | ||
| An attack that may inflict a burn. | ||||||
| X Scissor | ||||||
| bug | 80 | 100 | 15 | TM56 | ||
| Slashes foe with scythes or claws. | ||||||
| Water Pulse | ||||||
| water | 60 | 100 | 20 | TM63 | ||
| An attack that may confuse the foe. | ||||||
| Shadow Claw | ||||||
| ghost | 70 | 100 | 15 | TM65 | ||
| Has a high critical hit ratio. | ||||||
| Giga Impact | ||||||
| normal | 150 | 90 | 5 | TM68 | ||
| 1st turn: Attack 2nd turn: Rest | ||||||
| Swords Dance | ||||||
| normal | 0 | 100 | 20 | TM75 | ||
| Sharply raises the user's Attack. | ||||||
| Cut | ||||||
| steel | 60 | 100 | 30 | HM01 | ||
| Cuts using claws, scythes, etc. | ||||||
| Surf | ||||||
| water | 90 | 100 | 15 | HM03 | ||
| A strong Watertype attack. | ||||||
| Strength | ||||||
| fighting | 80 | 100 | 15 | HM04 | ||
| A powerful physical attack. | ||||||
| Whirlpool | ||||||
| water | 40 | 90 | 15 | HM05 | ||
| Traps the foe for 2-5 turns. | ||||||
Move Tutor Moves (8)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Agility | ||||||
| psychic | 0 | 100 | 30 | MT01 | ||
| Sharply raises the user's Speed. | ||||||
| Body Slam | ||||||
| normal | 85 | 100 | 15 | MT04 | ||
| An attack that may cause paralysis. | ||||||
| Double Edge | ||||||
| normal | 120 | 100 | 15 | MT08 | ||
| A tackle that also hurts the user. | ||||||
| Endure | ||||||
| normal | 0 | 100 | 10 | MT11 | ||
| Endures any hit with at least 1HP. | ||||||
| Icy Wind | ||||||
| ice | 55 | 95 | 15 | MT16 | ||
| An icy attack that lowers Speed. | ||||||
| Knock Off | ||||||
| dark | 65 | 100 | 20 | MT18 | ||
| Slaps down the foe's held item. | ||||||
| Sleep Talk | ||||||
| normal | 0 | 100 | 10 | MT24 | ||
| Randomly attacks while asleep. | ||||||
| Swagger | ||||||
| normal | 0 | 85 | 15 | MT26 | ||
| Causes confusion but raises Attack. | ||||||
Kingler in Pokémon Polished Crystal
Kingler is #185 in the PolishedDex for Pokémon Polished Crystal. This page covers its water typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 38 encounter locations. Use the moves and counters links below to plan a team around this Kingler form.
