| | LevelLv. 25-32 | Morning20% | Day20% | Night20% |
| | LevelLv. 25-32 | Morning20% | Day20% | Night20% |
| | LevelLv. 25-32 | Morning10% | Day10% | Night10% |
| | LevelLv. 25-32 | Morning10% | Day10% | Night10% |
| | LevelLv. 25-32 | Morning5% | Day5% | Night5% |
| | LevelLv. 25-32 | Morning4% | Day4% | Night4% |
| | LevelLv. 25-32 | Morning4% | Day4% | Night4% |
| | LevelLv. 20-25 | Morning60% | Day60% | Night60% |
| | LevelLv. 25-35 | Morning9% | Day9% | Night9% |
| | LevelLv. 35-40 | Morning1% | Day1% | Night1% |
| | LevelLv. 15-25 | Morning70% | Day70% | Night70% |
| | LevelLv. 5-15 | Morning60% | Day60% | Night60% |
| | LevelLv. 15-25 | Morning20% | Day20% | Night20% |
| | LevelLv. 15-25 | Morning40% | Day40% | Night40% |
| | LevelLv. 20-30 | Morning40% | Day40% | Night40% |
| | LevelLv. 15-25 | Morning4% | Day4% | Night4% |
| | LevelLv. 15-20 | Morning1% | Day1% | Night1% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 26-34 | Morning20% | Day20% | Night20% |
| | LevelLv. 27-36 | Morning20% | Day20% | Night20% |
| | LevelLv. 26-34 | Morning10% | Day10% | Night10% |
| | LevelLv. 26-34 | Morning10% | Day10% | Night10% |
| | LevelLv. 26-34 | Morning10% | Day10% | Night10% |
| | LevelLv. 27-36 | Morning10% | Day10% | Night10% |
| | LevelLv. 27-36 | Morning5% | Day5% | Night5% |
| | LevelLv. 27-36 | Morning4% | Day4% | Night4% |
| | LevelLv. 22 | Morning1% | Day1% | Night1% |
| | LevelLv. 20-25 | Morning60% | Day60% | Night60% |
| | LevelLv. 25-35 | Morning9% | Day9% | Night9% |
| | LevelLv. 35-40 | Morning1% | Day1% | Night1% |
| | LevelLv. 20-30 | Morning70% | Day70% | Night70% |
| | LevelLv. 15-25 | Morning30% | Day30% | Night30% |
| | LevelLv. 5-15 | Morning60% | Day60% | Night60% |
| | LevelLv. 20-30 | Morning20% | Day20% | Night20% |
| | LevelLv. 15-25 | Morning20% | Day20% | Night20% |
| | LevelLv. 15-30 | Morning41% | Day41% | Night41% |
| | LevelLv. 15-25 | Morning40% | Day40% | Night40% |
| | LevelLv. 15-25 | Morning4% | Day4% | Night4% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 28-33 | Morning20% | Day20% | Night20% |
| | LevelLv. 28-33 | Morning20% | Day20% | Night20% |
| | LevelLv. 28-33 | Morning10% | Day10% | Night10% |
| | LevelLv. 28-33 | Morning10% | Day10% | Night10% |
| | LevelLv. 30-35 | Morning10% | Day10% | Night10% |
| | LevelLv. 30-35 | Morning5% | Day5% | Night5% |
| | LevelLv. 30-35 | Morning5% | Day5% | Night5% |
| | LevelLv. 20-25 | Morning60% | Day60% | Night60% |
| | LevelLv. 25-35 | Morning9% | Day9% | Night9% |
| | LevelLv. 35-40 | Morning1% | Day1% | Night1% |
| | LevelLv. 20-30 | Morning70% | Day70% | Night70% |
| | LevelLv. 15-25 | Morning30% | Day30% | Night30% |
| | LevelLv. 20-30 | Morning60% | Day60% | Night60% |
| | LevelLv. 15-25 | Morning20% | Day20% | Night20% |
| | LevelLv. 15-25 | Morning40% | Day40% | Night40% |
| | LevelLv. 20-30 | Morning40% | Day40% | Night40% |
| | LevelLv. 15-25 | Morning15% | Day15% | Night15% |
| | LevelLv. 15-25 | Morning4% | Day4% | Night4% |
| | LevelLv. 15-20 | Morning1% | Day1% | Night1% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 28-33 | Morning20% | Day20% | Night20% |
| | LevelLv. 28-33 | Morning20% | Day20% | Night20% |
| | LevelLv. 27 | Morning10% | Day10% | Night10% |
| | LevelLv. 28-33 | Morning10% | Day10% | Night10% |
| | LevelLv. 28-33 | Morning10% | Day10% | Night10% |
| | LevelLv. 28-33 | Morning5% | Day5% | Night5% |
| | LevelLv. 28-33 | Morning4% | Day4% | Night4% |
| | LevelLv. 36-38 | Morning4% | Day4% | Night4% |
| | LevelLv. 20-25 | Morning60% | Day60% | Night60% |
| | LevelLv. 25-35 | Morning9% | Day9% | Night9% |
| | LevelLv. 35-40 | Morning1% | Day1% | Night1% |
| | LevelLv. 20-30 | Morning70% | Day70% | Night70% |
| | LevelLv. 15-25 | Morning30% | Day30% | Night30% |
| | LevelLv. 20-30 | Morning60% | Day60% | Night60% |
| | LevelLv. 15-25 | Morning20% | Day20% | Night20% |
| | LevelLv. 20-30 | Morning40% | Day40% | Night40% |
| | LevelLv. 15-25 | Morning40% | Day40% | Night40% |
| | LevelLv. 15-25 | Morning5% | Day5% | Night5% |
Morning: 5:00 AM – 8:59 AM