Eliminates all status problems.
| Shop Location | Offer |
|---|---|
| Goldenrod Dept Store 2F | Standard price |
| Cianwood Pharmacy | Standard price |
| Yellow Forest | Standard price |
| Blackthorn Mart | Standard price |
| Indigo Plateau Pokécenter 1F | Standard price |
| Viridian Mart | Standard price |
| Cerulean Mart | Standard price |
| Celadon Dept Store 2F | Standard price |
| Saffron Mart | Standard price |
| Fuchsia Mart | Standard price |
| Location | Method |
|---|---|
| Azalea Town | hiddenItem |
| Dim Cave 1F | hiddenItem |
| Ilex Forest | hiddenItem |
| Murky Swamp | item |
| National Park | hiddenItem |
| National Park Bug Contest | hiddenItem |
| Rocket Hideout B3F | hiddenItem |
| Rocky Beach | item |
| Team Rocket Base B2F | hiddenItem |
| Team Rocket Base B3F | item |
| Tin Tower 3F | item |
| Underground Path Switch Room Entrances | item |
| Vermilion City | hiddenItem |
| Victory Road 1F | hiddenItem |
| Victory Road 1F | item |
| Viridian Forest | hiddenItem |
Available via Pickup (Base Table)
Pokémon with the Pickup ability have a 10% chance to collect an item after each battle. This is a renewable source.
| Level Range | Probability |
|---|---|
| Level 1–10 | 10% |
| Level 11–20 | 10% |
| Level 21–30 | 10% |
| Level 31–40 | 10% |
| Level 41–50 | 10% |
| Level 51–60 | 4% |
| Level 61–70 | 4% |