| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 40-49 | Morning90% | Day90% | Evening90% | Night90% | ||
| LevelLv. 45-49 | Morning10% | Day10% | Evening10% | Night10% |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 40 | Morning40% | Day40% | Evening40% | Night40% | ||
| LevelLv. 40 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 40 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 40 | Morning10% | Day10% | Evening10% | Night10% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Pokémon | Level | Type | Held Item | Prerequisite | |
|---|---|---|---|---|---|
| Snorlax | Lv. 60 | static | - | - |
| Item | Type | Details | |
|---|---|---|---|
| Full Heal | Hidden | (12, 23) | |
| Bottle Cap | Gift | fromPokéfan |