Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Lickitungin Pokémon PokeOrange
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#161
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
monster
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
fighting ×2
Resists
None
Immune To
ghost
Evolution Chain
Base form
Level up Lickitung knowing Rollout
How to Obtain
Lickitung isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (9)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| LickLevel: 1Lick | ghost | 30 | 100 | 30 | ||
| An attack that may cause paralysis. | ||||||
| SupersonicLevel: 7Supersonic | normal | 0 | 55 | 20 | ||
| Sound waves that cause confusion. | ||||||
| Defense CurlLevel: 13Defense Curl | normal | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| StompLevel: 19Stomp | normal | 65 | 100 | 20 | ||
| An attack that may cause flinching. | ||||||
| WrapLevel: 25Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| DisableLevel: 31Disable | normal | 0 | 100 | 20 | ||
| Disables the foe's most recent move. | ||||||
| RolloutLevel: 33Rollout | rock | 30 | 90 | 20 | ||
| Attacks 5 turns with rising power. | ||||||
| SlamLevel: 37Slam | normal | 80 | 75 | 20 | ||
| Slams the foe with a tail, vine, etc. | ||||||
| ScreechLevel: 43Screech | normal | 0 | 85 | 40 | ||
| Sharply reduces the foe's DEFENSE. |
TM/HM Moves (35)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| PoweruppunchPoweruppunch | fighting | 40 | 100 | 20 | TM01TM01 | |
| An attack that may up user's ATTACK. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| FissureFissure | ground | 1 | 30 | 5 | TM10TM10 | |
| A ground-type, one-hit KO attack. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Dragon TailDragon Tail | dragon | 60 | 90 | 10 | TM20TM20 | |
| Knocks away the foe to end battle. | ||||||
| SolarbeamSolarbeam | grass | 120 | 100 | 10 | TM22TM22 | |
| 1st turn: Prepare 2nd turn: Attack | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| An attack that may lower DEFENSE. | ||||||
| ThunderboltThunderbolt | electric | 90 | 100 | 15 | TM24TM24 | |
| An attack that may cause paralysis. | ||||||
| ThunderThunder | electric | 110 | 70 | 10 | TM25TM25 | |
| An attack that may cause paralysis. | ||||||
| EarthquakeEarthquake | ground | 100 | 100 | 10 | TM26TM26 | |
| Tough but useless vs. flying foes. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| An attack that may lower SPCL.DEF. | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| FlamethrowerFlamethrower | fire | 90 | 100 | 15 | TM35TM35 | |
| An attack that may inflict a burn. | ||||||
| SandstormSandstorm | rock | 0 | 100 | 10 | TM37TM37 | |
| Inflicts damage every turn. | ||||||
| Fire BlastFire Blast | fire | 110 | 85 | 5 | TM38TM38 | |
| An attack that may inflict a burn. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| CutCut | grass | 50 | 100 | 30 | HM01HM01 | |
| Cuts using claws, scythes, etc. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. | ||||||
| Rock ClimbRock Climb | normal | 110 | 85 | 20 | HM08HM08 | |
| An attack that may confuse the foe. |
Base Stats
Pokédex Entry
Licking Pokémon
It has a tongue that is over 6′6″ long. It uses this long tongue to lick its body clean.
Lickitung in Pokémon PokeOrange
Lickitung is #161 in the Pokédex for Pokémon lickitung. This page covers its normal typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.