Dragonitein Pokémon SoulGold
Pokédex Entry
Dragon Pokémon
It can circle the globe in just 16 hours. It is a kindhearted Pokémon that leads lost and foundering ships in a storm to the safety of land.
Dragonite in Pokémon SoulGold
Mega Dragonite is #149 in the Pokédex for Pokémon SoulGold. This page covers its dragon/flying typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.
Halves damage at full HP.
Halves damage at full HP.
Halves damage at full HP.
Evolution Chain
How to Obtain
Pre-evolution-only Moves (14)
These moves must be learned before evolving; Dragonite cannot learn them through its own level-up, TM/HM, tutor, egg, wild, or evolution moves.
| Level | Move | Type | Cat. | Power | Acc. | PP | Learned from |
|---|---|---|---|---|---|---|---|
| WrapLevel: 1(Dragonair · Level 1)Wrap | normal | PWR15 | ACC0 | PP20 | |||
| Wraps and squeezes the foe times with vines, etc. | |||||||
| LeerLevel: 1(Dragonair · Level 1)Leer | normal | PWR0 | ACC100 | PP30 | |||
| Frightens the foes with a leer to lower Defense. | |||||||
| Thunder WaveLevel: 1(Dragonair · Level 1)Thunder Wave | electric | PWR0 | ACC0 | PP20 | |||
| A weak jolt of electricity that paralyzes the foe. | |||||||
| TwisterLevel: 1(Dragonair · Level 1)Twister | dragon | PWR40 | ACC100 | PP20 | |||
| Whips up a vicious twister to tear at foes. May flinch. | |||||||
| Dragon TailLevel: 15(Dragonair · Level 15)Dragon Tail | dragon | PWR60 | ACC90 | PP10 | |||
| Knocks foe away to switch it out or end wild battle. | |||||||
| AgilityLevel: 20(Dragonair · Level 20)Agility | psychic | PWR0 | ACC0 | PP30 | |||
| Relaxes the body to sharply boost Speed. | |||||||
| SlamLevel: 25(Dragonair · Level 25)Slam | normal | PWR80 | ACC75 | PP20 | |||
| Slams the foe with a long tail, vine, etc. | |||||||
| Aqua TailLevel: 33(Dragonair · Level 33)Aqua Tail | water | PWR90 | ACC90 | PP10 | |||
| The user swings its tail like a wave to attack. | |||||||
| Dragon RushLevel: 39(Dragonair · Level 39)Dragon Rush | dragon | PWR100 | ACC75 | PP10 | |||
| Tackles the foe with menace. May cause flinching. | |||||||
| SafeguardLevel: 46(Dragonair · Level 46)Safeguard | normal | PWR0 | ACC0 | PP25 | |||
| Protects allies from status problems for 5 turns. | |||||||
| Rain DanceLevel: 53(Dragonair · Level 53)Rain Dance | water | PWR0 | ACC0 | PP5 | |||
| Boosts the power of Water- type moves for 5 turns. | |||||||
| Dragon DanceLevel: 60(Dragonair · Level 60)Dragon Dance | dragon | PWR0 | ACC0 | PP20 | |||
| A mystical dance that ups Attack and Speed. | |||||||
| OutrageLevel: 67(Dragonair · Level 67)Outrage | dragon | PWR0 | ACC100 | PP0 | |||
| A rampage of 2 to 3 turns that confuses the user. | |||||||
| Hyper BeamLevel: 74(Dragonair · Level 74)Hyper Beam | normal | PWR150 | ACC90 | PP5 | |||
| Leaves the user immobile if target is not KO'd. | |||||||
Type Summary
Weaknesses
Types that deal increased damage to Dragonite. Use these types to counter it effectively.
Resistances & Immunities
Types that Dragonite resists or is immune to. Avoid using these types against it.
Immunities (0×)
Best Counters
Pokémon that have type advantages against Dragonite, either offensively or defensively.
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.
See how Dragonite differs across the games we cover →
dragonite in Ghost GreydragonflyingDefense 90 -5
dragonite in 3 gamesdragonflyingSame typing and stats as this game