Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Mareepin Pokémon PokeOrange
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#073
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
monster, field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
235
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
How to Obtain
Look for Mareep in Route 69 South (uncommon) in the morning, in Route 55 (rare), and in Seven Grapefruits (rare) in the morning and day-time. Wild ones range from level 17 to 35.
Wild Encounters (4)
Level Up Moves (8)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1Tackle | normal | 40 | 100 | 35 | ||
| A full-body charge attack. | ||||||
| GrowlLevel: 1Growl | normal | 0 | 100 | 40 | ||
| Reduces the foe's ATTACK. | ||||||
| ThundershockLevel: 9Thundershock | electric | 40 | 100 | 30 | ||
| An attack that may cause paralysis. | ||||||
| Thunder WaveLevel: 16Thunder Wave | electric | 0 | 90 | 20 | ||
| A move that may cause paralysis. | ||||||
| Cotton SporeLevel: 23Cotton Spore | grass | 0 | 100 | 40 | ||
| Sharply reduces the foe's SPEED. | ||||||
| Light ScreenLevel: 30Light Screen | psychic | 0 | 100 | 30 | ||
| Ups SPCL.DEF with a wall of light. | ||||||
| Power GemLevel: 33Power Gem | rock | 80 | 100 | 20 | ||
| Attacks with a ray of gem-like light. | ||||||
| ThunderLevel: 37Thunder | electric | 110 | 70 | 10 | ||
| An attack that may cause paralysis. |
TM/HM Moves (11)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| An attack that may lower DEFENSE. | ||||||
| ThunderboltThunderbolt | electric | 90 | 100 | 15 | TM24TM24 | |
| An attack that may cause paralysis. | ||||||
| ThunderThunder | electric | 110 | 70 | 10 | TM25TM25 | |
| An attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| FlashFlash | normal | 0 | 100 | 20 | TM50TM50 | |
| Blinds the foe to reduce accuracy. |
Base Stats
Pokédex Entry
Wool Pokémon
It stores lots of air in its soft fur, allowing it to stay cool in summer and warm in winter.
Mareep in Pokémon PokeOrange
Mareep is #73 in the Pokédex for Pokémon mareep. This page covers its electric typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 6 encounter locations.