Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Ambipomin Pokémon Modern Emerald
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#412
Growth Rate
fast
Gender Ratio
50% Male, 50% Female
Egg Groups
field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
169
EV Yield
2 Speed
Wild Held Items
None
Weak To
fighting ×2
Resists
None
Immune To
ghost
Evolution Chain
How to Obtain
Ambipom isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (16)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ScratchLevel: 1Scratch | normal | 40 | 100 | 35 | ||
| Scratches the foe with sharp claws. | ||||||
| Tail WhipLevel: 1Tail Whip | normal | 0 | 100 | 30 | ||
| Wags the tail to lower the foe's Defense. | ||||||
| Sand AttackLevel: 1Sand Attack | ground | 0 | 100 | 15 | ||
| Reduces the foe's accuracy by hurling sand in its face. | ||||||
| Sand AttackLevel: 4Sand Attack | ground | 0 | 100 | 15 | ||
| Reduces the foe's accuracy by hurling sand in its face. | ||||||
| AstonishLevel: 6Astonish | ghost | 30 | 100 | 15 | ||
| An attack that may shock the foe into flinching. | ||||||
| Baton PassLevel: 11Baton Pass | normal | 0 | 0 | 40 | ||
| Switches out the user while keeping effects in play. | ||||||
| TickleLevel: 15Tickle | normal | 0 | 100 | 20 | ||
| Makes the foe laugh to lower Attack and Defense. | ||||||
| Fury SwipesLevel: 18Fury Swipes | normal | 18 | 80 | 15 | ||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | ||||||
| SwiftLevel: 22Swift | normal | 60 | 0 | 20 | ||
| Sprays star-shaped rays that never miss. | ||||||
| ScreechLevel: 25Screech | normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| AgilityLevel: 29Agility | psychic | 0 | 0 | 30 | ||
| Relaxes the body to sharply boost Speed. | ||||||
| Double SlapLevel: 32Double Slap | normal | 20 | 85 | 10 | ||
| Repeatedly slaps the foe 2 to 5 times. | ||||||
| Shadow ClawLevel: 35Shadow Claw | ghost | 70 | 100 | 15 | ||
| Strikes with a shadow claw. High critical-hit ratio. | ||||||
| Knock OffLevel: 36Knock Off | dark | 65 | 100 | 20 | ||
| Knocks down the foe's held item to prevent its use. | ||||||
| StrengthLevel: 39Strength | normal | 80 | 100 | 15 | ||
| Builds enormous power, then slams the foe. | ||||||
| Skull BashLevel: 54Skull Bash | normal | 100 | 100 | 10 | ||
| Tucks in the head, then attacks on the next turn. |
Related Guides
TM/HM Moves (27)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Focus PunchFocus Punch | fighting | 150 | 100 | 20 | TM01TM01 | |
| A powerful loyalty attack. The user flinches if hit. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| The effectiveness varies with the user. | ||||||
| Sunny DaySunny Day | fire | 0 | 0 | 5 | TM11TM11 | |
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| TauntTaunt | dark | 0 | 100 | 20 | TM12TM12 | |
| Taunts the foe into only using attack moves. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| Powerful, but leaves the user immobile the next turn. | ||||||
| ProtectProtect | normal | 0 | 0 | 10 | TM17TM17 | |
| Evades attack, but may fail if used in succession. | ||||||
| Rain DanceRain Dance | water | 0 | 0 | 5 | TM18TM18 | |
| Boosts the power of Water- type moves for 5 turns. | ||||||
| Solar BeamSolar Beam | grass | 120 | 100 | 10 | TM22TM22 | |
| Absorbs light in one turn, then attacks next turn. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| Attacks with a rock-hard tail. May lower Defense. | ||||||
| ThunderboltThunderbolt | electric | 90 | 100 | 15 | TM24TM24 | |
| A strong electrical attack that may paralyze the foe. | ||||||
| ThunderThunder | electric | 110 | 70 | 10 | TM25TM25 | |
| A lightning attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that increases in power with friendship. | ||||||
| DigDig | ground | 80 | 100 | 10 | TM28TM28 | |
| Digs underground the first turn and strikes next turn. | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Brick BreakBrick Break | fighting | 75 | 100 | 15 | TM31TM31 | |
| Destroys barriers such as Reflect and causes damage. | ||||||
| Double TeamDouble Team | normal | 0 | 0 | 15 | TM32TM32 | |
| Creates illusory copies to raise evasiveness. | ||||||
| Shock WaveShock Wave | electric | 60 | 0 | 20 | TM34TM34 | |
| A fast and unavoidable electric attack. | ||||||
| Aerial AceAerial Ace | 60 | 0 | 20 | TM40TM40 | ||
| An extremely speedy and unavoidable attack. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Boosts Attack when burned, paralyzed, or poisoned. | ||||||
| Secret PowerSecret Power | normal | 70 | 100 | 20 | TM43TM43 | |
| An attack with effects that vary by location. | ||||||
| RestRest | psychic | 0 | 0 | 5 | TM44TM44 | |
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| AttractAttract | normal | 0 | 100 | 15 | TM45TM45 | |
| Makes the opposite gender less likely to attack. | ||||||
| ThiefThief | dark | 50 | 100 | 25 | TM46TM46 | |
| While attacking, it may steal the foe's held item. | ||||||
| CutCut | grass | 50 | 95 | 30 | HM01HM01 | |
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| StrengthStrength | normal | 80 | 100 | 15 | HM04HM04 | |
| Builds enormous power, then slams the foe. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM06HM06 | |
| A rock-crushing attack that may lower Defense. |
Pokédex Entry
Long Tail Pokémon
They live on large trees. Split into two, the tails are so adept at handling and doing things, Ambipom rarely uses its hands now.
Ambipom in Pokémon Modern Emerald
Ambipom is #412 in the Pokédex for Pokémon ambipom. This page covers its normal typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.