| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 54-60 | Morning90% | Day90% | Evening90% | Night90% | ||
| LevelLv. 58-62 | Morning10% | Day10% | Evening10% | Night10% |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 40 | Morning40% | Day40% | Evening40% | Night40% | ||
| LevelLv. 40 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 40 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 40 | Morning10% | Day10% | Evening10% | Night10% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Star Dust | Hidden | (12, 37) | |
| Star Dust | Hidden | (5, 66) | |
| Starpiece | Hidden | (13, 26) | |
| Enigma Berry | Berry | (12, 3) |