Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Flittlein Pokémon Heart & Soul
psychic
Pokédex Entry
Frill Pokémon
Flittle's toes levitate about half an inch above the ground because of the psychic power emitted from the frills on the Pokémon's belly.
Flittle in Pokémon Heart & Soul
Flittle is #1343 in the Pokédex for Pokémon flittle. This page covers its psychic typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#1343
Abilities
ANTICIPATION(Primary)
Senses dangerous moves.
FRISK(Secondary)
Checks a foe's item.
SPEED BOOST(Hidden)
Gradually boosts Speed.
Growth Rate
mediumslow
Gender Ratio
50% Male, 50% Female
Egg Groups
flying
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
51
EV Yield
1 Speed
Wild Held Items
None
Weak To
bug ×2ghost ×2dark ×2
Resists
fighting ×0.5psychic ×0.5
Evolution Chain
How to Obtain
Flittle isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GrowlLevel: 1Growl | normal | 0 | 100 | 40 | ||
| Growls cutely to reduce the foe's Attack. | ||||||
| PeckLevel: 1Peck | 35 | 100 | 35 | |||
| Attacks the foe with a jabbing beak, etc. | ||||||
| ConfusionLevel: 5Confusion | psychic | 50 | 100 | 25 | ||
| A psychic attack that may cause confusion. | ||||||
| Baby Doll EyesLevel: 8Baby Doll Eyes | fairy | 0 | 100 | 30 | ||
| Lowers the foe's Attack before it can move. | ||||||
| Disarming VoiceLevel: 11Disarming Voice | fairy | 40 | 0 | 15 | ||
| Lets out a charming cry that cannot be evaded. | ||||||
| Quick AttackLevel: 15Quick Attack | normal | 40 | 100 | 30 | ||
| An extremely fast attack that always strikes first. | ||||||
| PsybeamLevel: 19Psybeam | psychic | 65 | 100 | 20 | ||
| Fires a peculiar ray that may confuse the foe. | ||||||
| PluckLevel: 24Pluck | 60 | 100 | 20 | |||
| Eats the foe's held Berry gaining its effect. | ||||||
| AgilityLevel: 29Agility | psychic | 0 | 0 | 30 | ||
| Relaxes the body to sharply boost Speed. | ||||||
| UproarLevel: 34Uproar | normal | 0 | 100 | 10 | ||
| Causes an uproar for 3 Causes an uproar for 2 to 5 turns and prevents sleep. |
Related Guides
TM/HM Moves (24)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Calm MindCalm Mind | psychic | 0 | 0 | 20 | TM04TM04 | |
| Raises Sp. Atk and Sp. Def by focusing the mind. | ||||||
| EndureEndure | normal | 0 | 0 | 10 | TM58TM58 | |
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Boosts power when burned, paralyzed, or poisoned. | ||||||
| Light ScreenLight Screen | psychic | 0 | 0 | 30 | TM16TM16 | |
| Wall of light cuts special damage for 5 turns. | ||||||
| PluckPluck | 60 | 100 | 20 | TM88TM88 | ||
| Eats the foe's held Berry gaining its effect. | ||||||
| ProtectProtect | normal | 0 | 0 | 10 | TM17TM17 | |
| Evades attack, but may fail if used in succession. | ||||||
| PsychicPsychic | psychic | 90 | 100 | 10 | TM29TM29 | |
| A powerful psychic attack that may lower Sp. Def. | ||||||
| Rain DanceRain Dance | water | 0 | 0 | 5 | TM18TM18 | |
| Boosts the power of Water- type moves for 5 turns. | ||||||
| ReflectReflect | psychic | 0 | 0 | 20 | TM33TM33 | |
| Wall of light cuts physical damage for 5 turns. | ||||||
| RestRest | psychic | 0 | 0 | 0 | TM44TM44 | |
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| RoostRoost | 0 | 0 | 0 | TM51TM51 | ||
| Restores the user's HP by half of its max HP. | ||||||
| SandstormSandstorm | rock | 0 | 0 | 10 | TM37TM37 | |
| Causes a sandstorm that rages for several turns. | ||||||
| Skill SwapSkill Swap | psychic | 0 | 0 | 10 | TM48TM48 | |
| The user swaps special abilities with the target. | ||||||
| Sleep TalkSleep Talk | normal | 0 | 0 | 10 | TM82TM82 | |
| Uses an available move randomly while asleep. | ||||||
| SubstituteSubstitute | normal | 0 | 0 | 10 | TM90TM90 | |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||
| Sunny DaySunny Day | fire | 0 | 0 | 5 | TM11TM11 | |
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| ThiefThief | dark | 0 | 100 | 0 | TM46TM46 | |
| While attacking, it may steal the foe's held item. | ||||||
| Trick RoomTrick Room | psychic | 0 | 0 | 5 | TM92TM92 | |
| Slower Pokémon get to move first for 5 turns. | ||||||
| U TurnU Turn | bug | 70 | 100 | 20 | TM89TM89 | |
| Does damage then switches out the user. | ||||||
| FrustrationFrustration | normal | 1 | 100 | 20 | TM21TM21 | |
| Attack that is stronger if the Trainer is disliked. | ||||||
| The type varies with the user.The type and effectiveness vary with the user. | ||||||
| Natural GiftNatural Gift | normal | 1 | 100 | 15 | TM83TM83 | |
| The effectiveness varies with the held Berry. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| Attack that increases in power with friendship. | ||||||
| Secret PowerSecret Power | normal | 70 | 100 | 20 | TM43TM43 | |
| Attack with effects that vary by location. |
Base Stats
Related tools