Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Cloysterin Pokémon PokeOrange
waterice
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterIce
Dex
#106
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
invertebrate
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
Unknown
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2fighting ×2rock ×2
Resists
water ×0.5ice ×0.25
How to Obtain
Cloyster isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (21)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| WithdrawLevel: 1Withdraw | water | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| SupersonicLevel: 1Supersonic | normal | 0 | 55 | 20 | ||
| Sound waves that cause confusion. | ||||||
| Aurora BeamLevel: 1Aurora Beam | ice | 65 | 100 | 20 | ||
| An attack that may lower ATTACK. | ||||||
| Hydro PumpLevel: 1Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. | ||||||
| ProtectLevel: 1Protect | normal | 0 | 100 | 10 | ||
| Foils attack that turn. It may fail. | ||||||
| Spike CannonLevel: 1Spike Cannon | normal | 20 | 100 | 15 | ||
| Fires spikes to hit 2-5 times. | ||||||
| Rock BlastLevel: 1Rock Blast | rock | 25 | 90 | 10 | ||
| Hurls boulders to hit 2-5 times. | ||||||
| WithdrawLevel: 4Withdraw | water | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| SupersonicLevel: 8Supersonic | normal | 0 | 55 | 20 | ||
| Sound waves that cause confusion. | ||||||
| LickLevel: 10Lick | ghost | 30 | 100 | 30 | ||
| An attack that may cause paralysis. | ||||||
| Icy WindLevel: 13Icy Wind | ice | 55 | 95 | 15 | ||
| An icy attack that lowers SPEED. | ||||||
| ProtectLevel: 16Protect | normal | 0 | 100 | 10 | ||
| Foils attack that turn. It may fail. | ||||||
| BubblebeamLevel: 20Bubblebeam | water | 65 | 100 | 20 | ||
| An attack that may lower SPEED. | ||||||
| MinimizeLevel: 23Minimize | normal | 0 | 100 | 10 | ||
| Heightens evasiveness. | ||||||
| ClampLevel: 25Clamp | water | 40 | 85 | 15 | ||
| Traps the foe for 2-5 turns. | ||||||
| Aurora BeamLevel: 28Aurora Beam | ice | 65 | 100 | 20 | ||
| An attack that may lower ATTACK. | ||||||
| Mirror CoatLevel: 35Mirror Coat | psychic | 1 | 100 | 20 | ||
| Counters a SPCL. ATK move double. | ||||||
| Water PulseLevel: 38Water Pulse | water | 60 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| Ice BeamLevel: 42Ice Beam | ice | 90 | 100 | 10 | ||
| An attack that may freeze the foe. | ||||||
| Hydro PumpLevel: 47Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. | ||||||
| BlizzardLevel: 52Blizzard | ice | 110 | 70 | 5 | ||
| An attack that may freeze the foe. |
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| Tri AttackTri Attack | normal | 80 | 100 | 10 | TM49TM49 | |
| Fires three kinds of beams at once. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack |
Base Stats
Pokédex Entry
Bivalve Pokémon
Even a missile can't break the spikes it uses to stab opponents. They're even harder than its shell.
Cloyster in Pokémon PokeOrange
Cloyster is #106 in the Pokédex for Pokémon cloyster. This page covers its water/ice typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.