Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Relicanthin Pokémon PokeOrange
waterrock
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterRock
Dex
#188
Growth Rate
Slow
Gender Ratio
75% Male, 25% Female
Egg Groups
fish
Hatch Rate
Slower (35 cycles)
Catch Rate
25
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
electric ×2grass ×4fighting ×2ground ×2
Resists
normal ×0.5fire ×0.25ice ×0.5poison ×0.5
Evolution Chain
This Pokémon does not evolve.
How to Obtain
You can catch Relicanth in Route 55 Underwater (very rare), in Route 67 Underwater (very rare), and in Seven Grapefruits Underwater (very rare), among one other area. Wild ones range from level 31 to 33.
Wild Encounters (4)
Level Up Moves (9)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1Tackle | normal | 40 | 100 | 35 | ||
| A full-body charge attack. | ||||||
| HardenLevel: 1Harden | normal | 0 | 100 | 30 | ||
| Raises the user's DEFENSE. | ||||||
| Water GunLevel: 8Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| Rock ThrowLevel: 15Rock Throw | rock | 50 | 90 | 15 | ||
| Drops rocks on the enemy. | ||||||
| RestLevel: 22Rest | psychic | 0 | 100 | 10 | ||
| Sleep for 2 turns to fully recover. | ||||||
| Take DownLevel: 29Take Down | normal | 90 | 85 | 20 | ||
| A tackle that also hurts the user. | ||||||
| Rock SlideLevel: 43Rock Slide | rock | 75 | 90 | 10 | ||
| An attack that may cause flinching. | ||||||
| Hydro PumpLevel: 50Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. | ||||||
| AncientpowerLevel: 54Ancientpower | rock | 60 | 100 | 5 | ||
| An attack that may raise all stats. |
TM/HM Moves (22)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| EarthquakeEarthquake | ground | 100 | 100 | 10 | TM26TM26 | |
| Tough but useless vs. flying foes. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Earth PowerEarth Power | ground | 90 | 100 | 10 | TM33TM33 | |
| An attack that may lower SPCL.DEF. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| SandstormSandstorm | rock | 0 | 100 | 10 | TM37TM37 | |
| Inflicts damage every turn. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. |
Base Stats
Pokédex Entry
Longevity Pokémon
Discovered by chance during deepsea explorations, it has not changed for 100 million years.
Relicanth in Pokémon PokeOrange
Relicanth is #188 in the Pokédex for Pokémon relicanth. This page covers its water/rock typing, base stats, abilities, level-up and TM/HM moves, evolution, and where to find it across 4 encounter locations.