| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 49 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 47 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 47 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 48 | Morning10% | Day10% | Evening10% | Night10% | ||
| LevelLv. 50-52 | Morning5% | Day5% | Evening5% | Night5% | ||
| LevelLv. 49 | Morning5% | Day5% | Evening3% | Night— | ||
| LevelLv. 47 | Morning— | Day— | Evening12% | Night30% | ||
| LevelLv. 49 | Morning— | Day— | Evening2% | Night5% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Pokémon | Level | Type | Held Item | Prerequisite | |
|---|---|---|---|---|---|
| Zapdos | Lv. 65 | legendary | Lumberry | - |
| Item | Type | Location | |
|---|---|---|---|
| Full Restore | Hidden | (11, 3) |