Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Kecleonin Pokémon PokeOrange
normal
Pokédex Entry
Color Swap Pokémon
It has the ability to alter its body colors to match its surroundings. It reverts if it is startled.
Kecleon in Pokémon PokeOrange
Kecleon is #154 in the Pokédex for Pokémon kecleon. This page covers its normal typing, base stats, abilities, level-up and TM/HM moves, evolution, and where to find it.
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#154
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
field
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
200
Base Exp
Unknown
EV Yield
None
Wild Held Items
Weak To
fighting ×2
Resists
None
Immune To
ghost
Evolution Chain
This Pokémon does not evolve.
How to Obtain
There's a one-time encounter in Sunray Cave Mandarin Desert 1F at level 50.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Sunray Cave Mandarin Desert 1F | Lv. 50 | static | - | - | - |
Level Up Moves (16)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Scary FaceLevel: 1Scary Face | normal | 0 | 100 | 10 | ||
| Sharply reduces the foe's SPEED. | ||||||
| Tail WhipLevel: 1Tail Whip | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| LickLevel: 1Lick | ghost | 30 | 100 | 30 | ||
| An attack that may cause paralysis. | ||||||
| ScratchLevel: 1Scratch | normal | 40 | 100 | 35 | ||
| Scratches with sharp claws. | ||||||
| WrapLevel: 4Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| Faint AttackLevel: 7Faint Attack | dark | 60 | 100 | 20 | ||
| An attack that never misses. | ||||||
| Fury SwipesLevel: 10Fury Swipes | normal | 18 | 80 | 15 | ||
| Quickly scratches 2-5 times. | ||||||
| MinimizeLevel: 14Minimize | normal | 0 | 100 | 10 | ||
| Heightens evasiveness. | ||||||
| PsybeamLevel: 18Psybeam | psychic | 65 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| Double TeamLevel: 22Double Team | normal | 0 | 100 | 15 | ||
| Heightens evasiveness. | ||||||
| SlashLevel: 27Slash | normal | 70 | 100 | 20 | ||
| Has a high critical hit ratio. | ||||||
| Shadow ClawLevel: 32Shadow Claw | ghost | 70 | 100 | 15 | ||
| Has a high critical hit ratio. | ||||||
| ScreechLevel: 38Screech | normal | 0 | 85 | 40 | ||
| Sharply reduces the foe's DEFENSE. | ||||||
| SubstituteLevel: 42Substitute | normal | 0 | 100 | 10 | ||
| Makes a decoy with 1/4 user's max HP. | ||||||
| Double KickLevel: 48Double Kick | fighting | 30 | 100 | 30 | ||
| A double kicking attack. | ||||||
| AncientpowerLevel: 56Ancientpower | rock | 60 | 100 | 5 | ||
| An attack that may raise all stats. |
TM/HM Moves (28)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| PoweruppunchPoweruppunch | fighting | 40 | 100 | 20 | TM01TM01 | |
| An attack that may up user's ATTACK. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Shadow ClawShadow Claw | ghost | 70 | 100 | 15 | TM21TM21 | |
| Has a high critical hit ratio. | ||||||
| SolarbeamSolarbeam | grass | 120 | 100 | 10 | TM22TM22 | |
| 1st turn: Prepare 2nd turn: Attack | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| An attack that may lower DEFENSE. | ||||||
| ThunderboltThunderbolt | electric | 90 | 100 | 15 | TM24TM24 | |
| An attack that may cause paralysis. | ||||||
| ThunderThunder | electric | 110 | 70 | 10 | TM25TM25 | |
| An attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| An attack that may lower SPCL.DEF. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| FlamethrowerFlamethrower | fire | 90 | 100 | 15 | TM35TM35 | |
| An attack that may inflict a burn. | ||||||
| Fire BlastFire Blast | fire | 110 | 85 | 5 | TM38TM38 | |
| An attack that may inflict a burn. | ||||||
| Aerial AceAerial Ace | 60 | 100 | 20 | TM40TM40 | ||
| An attack that never misses. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| FlashFlash | normal | 0 | 100 | 20 | TM50TM50 | |
| Blinds the foe to reduce accuracy. | ||||||
| CutCut | grass | 50 | 100 | 30 | HM01HM01 | |
| Cuts using claws, scythes, etc. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. |
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.