| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 54-58 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 58-62 | Morning— | Day— | Evening— | Night— |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 40 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 40 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 40 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 40 | Morning— | Day— | Evening— | Night— |
Evening uses the day encounter table 60% of the time and the night table 40%.