| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 72 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 72 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 70 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 74 | Morning10% | Day10% | Evening6% | Night— | ||
| LevelLv. 72-75 | Morning5% | Day5% | Evening21% | Night45% | ||
| LevelLv. 75 | Morning5% | Day5% | Evening3% | Night— | ||
| LevelLv. 74 | Morning— | Day— | Evening2% | Night5% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Dire Hit | Hidden | (16, 23) | |
| Ultra Ball | Hidden | (17, 12) | |
| Max Elixir | Hidden | (4, 9) | |
| Protein | Hidden | (15, 29) | |
| Escape Rope | Hidden | (5, 30) | |
| Ultra Ball | Hidden | (7, 18) |