Swabluin Pokémon Johto Legends
Pokédex Entry
Cotton Bird Pokémon
For some reason, it likes to land on people's heads softly and act like it's a hat.
Swablu in Pokémon Johto Legends
Swablu is #333 in the Pokédex for Pokémon Johto Legends. This page covers its normal/flying typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.
Switching heals status conditions.
Eliminates weather effects.
Wakes up early from sleeping.
Evolution Chain
How to Obtain
Level Up Moves (17)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1Peck | flying | 35 | 100 | 35 | ||
| Jabs the foe with a beak, etc. | ||||||
| GrowlLevel: 1Growl | normal | 0 | 100 | 40 | ||
| Reduces the foe's Attack. | ||||||
| AstonishLevel: 3Astonish | ghost | 30 | 100 | 15 | ||
| May shock foe into flinching. | ||||||
| SingLevel: 5Sing | normal | 0 | 55 | 15 | ||
| May cause the foe to fall asleep. | ||||||
| Fury AttackLevel: 7Fury Attack | normal | 15 | 85 | 20 | ||
| Jabs the target 2-5 times. | ||||||
| SafeguardLevel: 9Safeguard | normal | 0 | 100 | 25 | ||
| Prevents all status problems. | ||||||
| Disarm VoiceLevel: 11Disarm Voice | fairy | 40 | 100 | 15 | ||
| Shrill shriek that never misses. | ||||||
| MistLevel: 14Mist | ice | 0 | 100 | 30 | ||
| Prevents stat reduction. | ||||||
| roundmLevel: 17roundm | normal | 0 | 0 | 0 | ||
| Wing AttackLevel: 20Wing Attack | flying | 60 | 100 | 35 | ||
| Strikes the target with wings. | ||||||
| Take DownLevel: 23Take Down | normal | 90 | 85 | 20 | ||
| A tackle that also hurts the user. | ||||||
| Heal BellLevel: 26Heal Bell | normal | 0 | 100 | 5 | ||
| Eliminates all status problems. | ||||||
| Mirror MoveLevel: 30Mirror Move | flying | 0 | 100 | 20 | ||
| Counters with the same move. | ||||||
| Air SlashLevel: 34Air Slash | flying | 75 | 95 | 15 | ||
| Slice of air that causes flinching. | ||||||
| Dragon PulseLevel: 38Dragon Pulse | dragon | 85 | 100 | 15 | ||
| Blasts foe with powerful wave. | ||||||
| Perish SongLevel: 42Perish Song | normal | 0 | 100 | 5 | ||
| Both user and foe faint in 3 turns. | ||||||
| MoonblastLevel: 46Moonblast | fairy | 95 | 100 | 15 | ||
| May lower Spcl.Atk with moon power. |
Egg Moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| AgilityAgility | psychic | 0 | 100 | 30 | |
| Sharply increases the user's Speed. | |||||
| Dragon RushDragon Rush | dragon | 100 | 75 | 10 | |
| Powerful tackle. May cause finch. | |||||
| FeatherdanceFeatherdance | flying | 0 | 100 | 15 | |
| Harshly lowers Atk with feathers. | |||||
| HazeHaze | ice | 0 | 100 | 30 | |
| Eliminates all stat changes. | |||||
| Hyper VoiceHyper Voice | normal | 90 | 100 | 10 | |
| Loud and obnoxious voice. | |||||
| PursuitPursuit | dark | 40 | 100 | 20 | |
| Heavily strikes switching Pokémon. | |||||
| RageRage | normal | 20 | 100 | 20 | |
| Raises Attack if the user is hit. | |||||
| DualwingbeatDualwingbeat | flying | 40 | 90 | 10 | |
| Hits the foe twice. |
TM/HM Moves (23)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| The power varies with the Pokémon. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| DazzlingleamDazzlingleam | fairy | 80 | 100 | 10 | TM12TM12 | |
| User emits a powerful flash. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| SafeguardSafeguard | normal | 0 | 100 | 25 | TM20TM20 | |
| Prevents all status problems. | ||||||
| SolarbeamSolarbeam | grass | 120 | 100 | 10 | TM22TM22 | |
| 1st turn: Prepare 2nd turn: Attack | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Aerial AceAerial Ace | flying | 60 | 100 | 20 | TM40TM40 | |
| Aerial strike that never misses. | ||||||
| SubstituteSubstitute | normal | 0 | 100 | 10 | TM41TM41 | |
| Makes a decoy with 1/4 user's max HP. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| AttractAttract | normal | 0 | 100 | 15 | TM45TM45 | |
| Makes the opposite gender infatuated. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| Steel WingSteel Wing | steel | 70 | 90 | 25 | TM47TM47 | |
| Stiff wings strike the foe. | ||||||
| FlyFly | flying | 90 | 95 | 15 | TM48TM48 | |
| 1st turn: Fly 2nd turn: Attack | ||||||
| RoostRoost | flying | 0 | 100 | 10 | TM50TM50 | |
| Users rests its wings and heals. | ||||||
| Dream EaterDream Eater | psychic | 100 | 100 | 15 | TM56TM56 | |
| Steals HP from a sleeping victim. | ||||||
| Sleep TalkSleep Talk | normal | 0 | 100 | 10 | TM57TM57 | |
| Randomly attacks while asleep. | ||||||
| Icy WindIcy Wind | ice | 55 | 95 | 15 | TM61TM61 | |
| An icy attack that lowers Speed. | ||||||
| Dragon PulseDragon Pulse | dragon | 85 | 100 | 15 | TM64TM64 | |
| Blasts foe with powerful wave. |
Move Tutor Moves (3)
Type Summary
Weaknesses
Types that deal increased damage to Swablu. Use these types to counter it effectively.
Resistances & Immunities
Types that Swablu resists or is immune to. Avoid using these types against it.
Best Counters
Pokémon that have type advantages against Swablu, either offensively or defensively.
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.