Ice Typein Pokémon Johto Legends
Type Effectiveness
Ice-type Pokémon (23)
| Type | |||
|---|---|---|---|
| #038 | Alolan Ninetales | icefairy | |
| #027 | Alolan Sandshrew | icesteel | |
| #028 | Alolan Sandslash | icesteel | |
| #037 | Alolan Vulpix | ice | |
| #144 | Articuno | iceflying | |
| #091 | Cloyster | waterice | |
| #225 | Delibird | iceflying | |
| #087 | Dewgong | waterice | |
| #478 | Froslass | iceghost | |
| #122 | Galarian Mr. Mime | icepsychic | |
| #471 | Glaceon | ice | |
| #362 | Glalie | ice | |
| #124 | Jynx | icepsychic | |
| #131 | Lapras | waterice | |
| #473 | Mamoswine | iceground | |
| #866 | Mr. Rime | icepsychic | |
| #221 | Piloswine | iceground | |
| #378 | Regice | ice | |
| #238 | Smoochum | icepsychic | |
| #215 | Sneasel | darkice | |
| #361 | Snorunt | ice | |
| #220 | Swinub | iceground | |
| #461 | Weavile | darkice |
Ice-type Moves (15)
| Aurora Beam | special | 65 |
| Avalanche | physical | 60 |
| Blizzard | special | 110 |
| Hail | status | — |
| Haze | status | — |
| Ice Beam | special | 90 |
| Ice Fang | physical | 65 |
| Ice Punch | physical | 75 |
| Ice Shard | physical | 40 |
| Icicle Crash | physical | 85 |
| Icicle Spear | physical | 25 |
| Icy Wind | special | 55 |
| Mist | status | — |
| Powder Snow | special | 40 |
| Sheer Cold | special | — |