Steel Typein Pokémon Heart & Soul
Type Effectiveness
Steel-type Pokémon (78)
| Type | |||
|---|---|---|---|
| #681 | Aegislash | steelghost | |
| #306 | Aggron | steelrock | |
| #1033 | Alolan Diglett | groundsteel | |
| #1034 | Alolan Dugtrio | groundsteel | |
| #1029 | Alolan Sandshrew | icesteel | |
| #1030 | Alolan Sandslash | icesteel | |
| #1018 | Archaludon | steeldragon | |
| #304 | Aron | steelrock | |
| #411 | Bastiodon | rocksteel | |
| #374 | Beldum | steelpsychic | |
| #625 | Bisharp | darksteel | |
| #437 | Bronzong | steelpsychic | |
| #436 | Bronzor | steelpsychic | |
| #797 | Celesteela | steelflying | |
| #638 | Cobalion | steelfighting | |
| #879 | Copperajah | steel | |
| #823 | Corviknight | flyingsteel | |
| #888 | Crowned Zacian | fairysteel | |
| #889 | Crowned Zamazenta | fightingsteel | |
| #878 | Cufant | steel | |
| #483 | Dialga | steeldragon | |
| #680 | Doublade | steelghost | |
| #884 | Duraludon | steeldragon | |
| #632 | Durant | bugsteel | |
| #395 | Empoleon | watersteel |
Page 1 of 4 (78 total)
Steel-type Moves (39)
| Anchor Shot | physical | 80 |
| Autotomize | status | — |
| Behemoth Bash | physical | 100 |
| Behemoth Blade | physical | 100 |
| Bullet Punch | physical | 40 |
| Corkscrew Crash | physical | 1 |
| Doom Desire | special | — |
| Double Iron Bash | physical | 60 |
| Flash Cannon | special | 80 |
| G Max Meltdown | physical | 10 |
| G Max Steelsurge | physical | 10 |
| Gear Grind | physical | 50 |
| Gear Up | status | — |
| Gigaton Hammer | physical | 160 |
| Gyro Ball | physical | 1 |
| Hard Press | physical | 100 |
| Heavy Slam | physical | 1 |
| Iron Defense | status | — |
| Iron Head | physical | 80 |
| Iron Tail | physical | 100 |
| Kings Shield | status | — |
| Magnet Bomb | physical | 60 |
| Make It Rain | special | 120 |
| Max Steelspike | physical | 10 |
| Metal Burst | physical | 1 |
Page 1 of 2 (39 total)