Steelixin Pokémon SoulGold
Pokédex Entry
Iron Snake Pokémon
Steelix live even further underground than Onix. This Pokémon is known to dig toward the earth's core, reaching a depth of over six-tenths of a mile underground.
Steelix in Pokémon SoulGold
Mega Steelix is #208 in the Pokédex for Pokémon SoulGold. This page covers its steel/ground typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.
Powers up in a sandstorm.
Powers up in a sandstorm.
Powers up in a sandstorm.
Evolution Chain
How to Obtain
Pre-evolution-only Moves (18)
These moves must be learned before evolving; Steelix cannot learn them through its own level-up, TM/HM, tutor, egg, wild, or evolution moves.
| Level | Move | Type | Cat. | Power | Acc. | PP | Learned from |
|---|---|---|---|---|---|---|---|
| TackleLevel: 1(Onix · Level 1)Tackle | normal | PWR35 | ACC0 | PP35 | |||
| Charges the foe with a full- body tackle. | |||||||
| HardenLevel: 1(Onix · Level 1)Harden | normal | PWR0 | ACC0 | PP30 | |||
| Stiffens the body's muscles to raise Defense. | |||||||
| BindLevel: 1(Onix · Level 1)Bind | normal | PWR15 | ACC0 | PP20 | |||
| Binds and squeezes the foe for turns. | |||||||
| Rock ThrowLevel: 1(Onix · Level 1)Rock Throw | rock | PWR50 | ACC0 | PP15 | |||
| Throws small rocks to strike the foe. | |||||||
| Smack DownLevel: 4(Onix · Level 4)Smack Down | rock | PWR50 | ACC100 | PP15 | |||
| Throws a rock to knock the foe down to the ground. | |||||||
| Rock PolishLevel: 8(Onix · Level 8)Rock Polish | rock | PWR0 | ACC0 | PP20 | |||
| Polishes the body to sharply raise Speed. | |||||||
| Dragon BreathLevel: 12(Onix · Level 12)Dragon Breath | dragon | PWR60 | ACC100 | PP20 | |||
| Strikes the foe with a blast of breath. May paralyze. | |||||||
| CurseLevel: 16(Onix · Level 16)Curse | ghost | PWR0 | ACC0 | PP10 | |||
| A move that functions differently for GHOSTS. | |||||||
| Rock SlideLevel: 20(Onix · Level 20)Rock Slide | rock | PWR75 | ACC90 | PP10 | |||
| Hits the foe with an avalanche of rocks. | |||||||
| ScreechLevel: 24(Onix · Level 24)Screech | normal | PWR0 | ACC85 | PP40 | |||
| Emits a screech to sharply reduce the foe's Defense. | |||||||
| Sand TombLevel: 28(Onix · Level 28)Sand Tomb | ground | PWR0 | ACC0 | PP15 | |||
| Traps and hurts the foe in quicksand for turns. | |||||||
| Stealth RockLevel: 32(Onix · Level 32)Stealth Rock | rock | PWR0 | ACC0 | PP20 | |||
| Sets floating stones that hurt a foe switching in. | |||||||
| SlamLevel: 36(Onix · Level 36)Slam | normal | PWR80 | ACC75 | PP20 | |||
| Slams the foe with a long tail, vine, etc. | |||||||
| SandstormLevel: 40(Onix · Level 40)Sandstorm | rock | PWR0 | ACC0 | PP10 | |||
| Causes a sandstorm that rages for several turns. | |||||||
| DigLevel: 44(Onix · Level 44)Dig | ground | PWR100 | ACC100 | PP10 | |||
| Digs underground the first turn and strikes next turn. | |||||||
| Iron TailLevel: 48(Onix · Level 48)Iron Tail | steel | PWR100 | ACC75 | PP15 | |||
| Attacks with a rock-hard tail. May lower Defense. | |||||||
| Stone EdgeLevel: 52(Onix · Level 52)Stone Edge | rock | PWR100 | ACC80 | PP5 | |||
| Stabs the foe with stones. High critical-hit ratio. | |||||||
| Double EdgeLevel: 56(Onix · Level 56)Double Edge | normal | PWR0 | ACC100 | PP15 | |||
| A life-risking tackle that also hurts the user. | |||||||
Type Summary
Weaknesses
Types that deal increased damage to Steelix. Use these types to counter it effectively.
Resistances & Immunities
Types that Steelix resists or is immune to. Avoid using these types against it.
Best Counters
Pokémon that have type advantages against Steelix, either offensively or defensively.
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.