Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Igglybuffin Pokémon PokeOrange
normalfairy
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
NormalFairy
Dex
#047
Growth Rate
Fast
Gender Ratio
25% Male, 75% Female
Egg Groups
noeggs
Hatch Rate
Faster (10 cycles)
Catch Rate
170
Base Exp
Unknown
EV Yield
None
Wild Held Items
Weak To
poison ×2steel ×2
Resists
bug ×0.5dark ×0.5
Immune To
ghostdragon
Evolution Chain
Base form
Level up Igglybuff with high friendship
Use Moon Stone on Jigglypuff
How to Obtain
It can also hatch from an egg.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Trovitopolis Dept Store Roof | Lv. 1 | egg | - | - | - |
Level Up Moves (5)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| SingLevel: 1Sing | normal | 0 | 55 | 15 | ||
| May cause the foe to fall asleep. | ||||||
| CharmLevel: 1Charm | fairy | 0 | 100 | 20 | ||
| Sharply lowers the foe's ATTACK. | ||||||
| Defense CurlLevel: 4Defense Curl | normal | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| TackleLevel: 9Tackle | normal | 40 | 100 | 35 | ||
| A full-body charge attack. | ||||||
| Sweet KissLevel: 14Sweet Kiss | fairy | 0 | 75 | 10 | ||
| A move that causes confusion. |
TM/HM Moves (15)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| SolarbeamSolarbeam | grass | 120 | 100 | 10 | TM22TM22 | |
| 1st turn: Prepare 2nd turn: Attack | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| An attack that may lower SPCL.DEF. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| FlamethrowerFlamethrower | fire | 90 | 100 | 15 | TM35TM35 | |
| An attack that may inflict a burn. | ||||||
| Fire BlastFire Blast | fire | 110 | 85 | 5 | TM38TM38 | |
| An attack that may inflict a burn. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| FlashFlash | normal | 0 | 100 | 20 | TM50TM50 | |
| Blinds the foe to reduce accuracy. |
Base Stats
Pokédex Entry
Balloon Pokémon
Instead of walking with its short legs, it moves around by bouncing on its soft, tender body.
Igglybuff in Pokémon PokeOrange
Igglybuff is #47 in the Pokédex for Pokémon igglybuff. This page covers its normal/fairy typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.