| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 42-43 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 42 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 41 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 42-43 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 44 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 45-46 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 45-46 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 44 | Morning— | Day— | Evening— | Night— |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Full Heal | Hidden | (5, 19) | |
| Max Revive | Hidden | (14, 2) | |
| Full Heal | Hidden | (17, 2) | |
| Max Potion | Hidden | (5, 5) | |
| TM26 (Earthquake) | TM | (8, 4) | |
| Full Restore | Hidden | (20, 5) | |
| Hp Up | Hidden | (9, 14) | |
| Razor Fang | Hidden | (16, 13) |