| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 55 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 58 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 58 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 59 | Morning10% | Day10% | Evening10% | Night10% | ||
| LevelLv. 59 | Morning5% | Day5% | Evening5% | Night5% | ||
| LevelLv. 60 | Morning3% | Day3% | Evening3% | Night3% | ||
| LevelLv. 60 | Morning2% | Day2% | Evening2% | Night2% |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 10 | Morning100% | Day100% | Evening100% | Night100% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Nugget | Hidden | (13, 6) | |
| Max Revive | Hidden | (14, 9) |