| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 46 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 46 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 51 | Morning20% | Day20% | Evening12% | Night— | ||
| LevelLv. 47 | Morning10% | Day10% | Evening6% | Night— | ||
| LevelLv. 48 | Morning5% | Day5% | Evening5% | Night5% | ||
| LevelLv. 51 | Morning3% | Day3% | Evening3% | Night3% | ||
| LevelLv. 47 | Morning2% | Day2% | Evening2% | Night2% | ||
| LevelLv. 46 | Morning— | Day— | Evening12% | Night30% | ||
| LevelLv. 46 | Morning— | Day— | Evening12% | Night30% | ||
| LevelLv. 51 | Morning— | Day— | Evening8% | Night20% | ||
| LevelLv. 47 | Morning— | Day— | Evening4% | Night10% |
Evening uses the day encounter table 60% of the time and the night table 40%.