| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 52-55 | Morning30% | Day30% | Evening52% | Night85% | ||
| LevelLv. 52 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 54-55 | Morning25% | Day25% | Evening15% | Night— | ||
| LevelLv. 55 | Morning10% | Day10% | Evening6% | Night— | ||
| LevelLv. 57 | Morning3% | Day3% | Evening2% | Night— | ||
| LevelLv. 55 | Morning2% | Day2% | Evening1% | Night— | ||
| LevelLv. 55 | Morning— | Day— | Evening4% | Night10% | ||
| LevelLv. 57 | Morning— | Day— | Evening1% | Night3% | ||
| LevelLv. 55 | Morning— | Day— | Evening1% | Night2% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Moon Stone | Hidden | (11, 17) | |
| Big Root | Hidden | (36, 14) |