| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 50 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 50 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 51 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 52 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 53 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 50 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 50 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 51 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 52 | Morning— | Day— | Evening— | Night— |
| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 49-53 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 53-57 | Morning— | Day— | Evening— | Night— | ||
| LevelLv. 55-59 | Morning— | Day— | Evening— | Night— |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Calcium | Hidden | (12, 13) |