| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 21 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 22 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 21 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 22 | Morning10% | Day10% | Evening10% | Night10% | ||
| LevelLv. 20-22 | Morning5% | Day5% | Evening5% | Night5% | ||
| LevelLv. 25 | Morning3% | Day3% | Evening3% | Night3% | ||
| LevelLv. 24 | Morning2% | Day2% | Evening2% | Night2% | ||
| LevelLv. 22 | Morning— | Day— | Evening12% | Night30% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Hyper Potion | Hidden | (25, 22) | |
| Ether | Hidden | (13, 15) | |
| Revive | Hidden | (31, 18) |