Water Typein Pokémon Emerald Legacy
Type Effectiveness
Water-type Pokémon (78)
| Type | |||
|---|---|---|---|
| #184 | Azumarill | water | |
| #339 | Barboach | waterground | |
| #009 | Blastoise | water | |
| #318 | Carvanha | waterdark | |
| #170 | Chinchou | waterelectric | |
| #366 | Clamperl | water | |
| #091 | Cloyster | waterice | |
| #341 | Corphish | water | |
| #222 | Corsola | waterrock | |
| #342 | Crawdaunt | waterdark | |
| #159 | Croconaw | water | |
| #087 | Dewgong | waterice | |
| #349 | Feebas | water | |
| #160 | Feraligatr | water | |
| #118 | Goldeen | water | |
| #055 | Golduck | water | |
| #368 | Gorebyss | water | |
| #130 | Gyarados | waterflying | |
| #116 | Horsea | water | |
| #367 | Huntail | water | |
| #140 | Kabuto | rockwater | |
| #141 | Kabutops | rockwater | |
| #230 | Kingdra | waterdragon | |
| #099 | Kingler | water | |
| #098 | Krabby | water |
Page 1 of 4 (78 total)
Water-type Moves (18)
| Bubble | special | 30 |
| Bubble Beam | special | 65 |
| Clamp | special | 35 |
| Crabhammer | special | 110 |
| Dive | special | 80 |
| Hydro Cannon | special | 150 |
| Hydro Pump | special | 120 |
| Muddy Water | special | 85 |
| Octazooka | special | 70 |
| Rain Dance | status | — |
| Surf | special | 95 |
| Water Gun | special | 40 |
| Water Pulse | special | 60 |
| Water Sport | status | — |
| Water Spout | special | 150 |
| Waterfall | special | 70 |
| Whirlpool | special | 35 |
| Withdraw | status | — |