Palafinin Pokémon SoulGold
Pokédex Entry
Dolphin Pokémon
This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation.
Palafin in Pokémon SoulGold
Hero Palafin is #964 in the Pokédex for Pokémon SoulGold. This page covers its water typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it.
Changes form on switch out.
Evolution Chain
How to Obtain
Pre-evolution-only Moves (13)
These moves must be learned before evolving; Palafin cannot learn them through its own level-up, TM/HM, tutor, egg, wild, or evolution moves.
| Level | Move | Type | Cat. | Power | Acc. | PP | Learned from |
|---|---|---|---|---|---|---|---|
| SupersonicLevel: 1(Finizen · Level 1)Supersonic | normal | PWR0 | ACC55 | PP20 | |||
| Emits bizarre sound waves that may confuse the foe. | |||||||
| Water GunLevel: 1(Finizen · Level 1)Water Gun | water | PWR40 | ACC100 | PP25 | |||
| Squirts water to attack the foe. | |||||||
| AstonishLevel: 7(Finizen · Level 7)Astonish | ghost | PWR30 | ACC100 | PP15 | |||
| An attack that may shock the foe into flinching. | |||||||
| Focus EnergyLevel: 10(Finizen · Level 10)Focus Energy | normal | PWR0 | ACC0 | PP30 | |||
| Focuses power to raise the critical-hit ratio. | |||||||
| Aqua JetLevel: 13(Finizen · Level 13)Aqua Jet | water | PWR40 | ACC100 | PP20 | |||
| Strikes first by dashing at the foe at a high speed. | |||||||
| Double HitLevel: 17(Finizen · Level 17)Double Hit | normal | PWR35 | ACC90 | PP10 | |||
| Slams the foe with a tail etc. Strikes twice. | |||||||
| DiveLevel: 21(Finizen · Level 21)Dive | water | PWR0 | ACC100 | PP10 | |||
| Dives underwater the first turn and strikes next turn. | |||||||
| CharmLevel: 25(Finizen · Level 25)Charm | fairy | PWR0 | ACC100 | PP20 | |||
| Charms the foe and sharply reduces its Attack. | |||||||
| AcrobaticsLevel: 29(Finizen · Level 29)Acrobatics | flying | PWR55 | ACC100 | PP15 | |||
| Does double damage if the user has no item. | |||||||
| EncoreLevel: 34(Finizen · Level 34)Encore | normal | PWR0 | ACC100 | PP5 | |||
| Makes the foe repeat its last move over 3 turns. | |||||||
| Aqua TailLevel: 39(Finizen · Level 39)Aqua Tail | water | PWR90 | ACC90 | PP10 | |||
| The user swings its tail like a wave to attack. | |||||||
| MistLevel: 44(Finizen · Level 44)Mist | ice | PWR0 | ACC0 | PP30 | |||
| Creates a mist that stops reduction of stats. | |||||||
| Hydro PumpLevel: 50(Finizen · Level 50)Hydro Pump | water | PWR0 | ACC80 | PP5 | |||
| Blasts water at high power to strike the foe. | |||||||
Type Summary
Weaknesses
Types that deal increased damage to Palafin. Use these types to counter it effectively.
Resistances & Immunities
Types that Palafin resists or is immune to. Avoid using these types against it.
Best Counters
Pokémon that have type advantages against Palafin, either offensively or defensively.
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.