Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Seadrain Pokémon PokeOrange
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#176
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
amphibian, reptile
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
Unknown
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Look for Seadra common in Route 69 South while surfing. Expect to find it at level 33.
Wild Encounters (1)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1Bubble | water | 40 | 100 | 30 | ||
| An attack that may lower SPEED. | ||||||
| SmokescreenLevel: 1Smokescreen | normal | 0 | 100 | 20 | ||
| Lowers the foe's accuracy. | ||||||
| LeerLevel: 1Leer | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| Water GunLevel: 1Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| SmokescreenLevel: 8Smokescreen | normal | 0 | 100 | 20 | ||
| Lowers the foe's accuracy. | ||||||
| LeerLevel: 15Leer | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| Water GunLevel: 22Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| DragonbreathLevel: 29Dragonbreath | dragon | 60 | 100 | 20 | ||
| A strong breath attack. | ||||||
| AgilityLevel: 40Agility | psychic | 0 | 100 | 30 | ||
| Sharply increases the user's SPEED. | ||||||
| Hydro PumpLevel: 51Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. | ||||||
| OutrageLevel: 62Outrage | dragon | 120 | 100 | 10 | ||
| Works 2-3 turns and confuses user. |
TM/HM Moves (21)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Dragon PulseDragon Pulse | dragon | 85 | 100 | 10 | TM02TM02 | |
| Attacks foe with a shock wave. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| DragonbreathDragonbreath | dragon | 60 | 100 | 20 | TM16TM16 | |
| A strong breath attack. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| Flash CannonFlash Cannon | steel | 80 | 100 | 10 | TM41TM41 | |
| An attack that may lower SPCL.DEF. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. |
Base Stats
Pokédex Entry
Dragon Pokémon
The male raises the young. If it is approached, it uses its toxic spikes to fend off the intruder.
Seadra in Pokémon PokeOrange
Seadra is #176 in the Pokédex for Pokémon seadra. This page covers its water typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 1 encounter location.