Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Nidorinain Pokémon PokeOrange
poison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Poison
Dex
#033
Growth Rate
Medium Slow
Gender Ratio
Genderless
Egg Groups
noeggs
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
ground ×2psychic ×2
Resists
grass ×0.5fighting ×0.5poison ×0.5bug ×0.5fairy ×0.5
Evolution Chain
How to Obtain
Nidorina can be found in Unnamed Island1 (uncommon) in the morning, and in Pinkan Island (rare). Expect to find it at level 18.
Wild Encounters (2)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GrowlLevel: 1Growl | normal | 0 | 100 | 40 | ||
| Reduces the foe's ATTACK. | ||||||
| ScratchLevel: 1Scratch | normal | 40 | 100 | 35 | ||
| Scratches with sharp claws. | ||||||
| Tail WhipLevel: 8Tail Whip | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| Double KickLevel: 12Double Kick | fighting | 30 | 100 | 30 | ||
| A double kicking attack. | ||||||
| Poison StingLevel: 16Poison Sting | poison | 15 | 100 | 35 | ||
| An attack that may poison the foe. | ||||||
| BiteLevel: 20Bite | dark | 60 | 100 | 25 | ||
| An attack that may cause flinching. | ||||||
| SupersonicLevel: 24Supersonic | normal | 0 | 55 | 20 | ||
| Sound waves that cause confusion. | ||||||
| Fury SwipesLevel: 28Fury Swipes | normal | 18 | 80 | 15 | ||
| Quickly scratches 2-5 times. | ||||||
| Poison JabLevel: 32Poison Jab | poison | 80 | 100 | 20 | ||
| An attack that may poison the foe. | ||||||
| CrunchLevel: 36Crunch | dark | 80 | 100 | 15 | ||
| An attack that may lower SPCL.DEF. | ||||||
| Super FangLevel: 43Super Fang | normal | 1 | 90 | 10 | ||
| Cuts the foe's HP by 1/2. | ||||||
| FissureLevel: 50Fissure | ground | 1 | 30 | 5 | ||
| A ground-type, one-hit KO attack. |
TM/HM Moves (24)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| VenoshockVenoshock | poison | 65 | 100 | 10 | TM05TM05 | |
| Damage doubles if foe is poisoned. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Shadow ClawShadow Claw | ghost | 70 | 100 | 15 | TM21TM21 | |
| Has a high critical hit ratio. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| An attack that may lower DEFENSE. | ||||||
| ThunderboltThunderbolt | electric | 90 | 100 | 15 | TM24TM24 | |
| An attack that may cause paralysis. | ||||||
| ThunderThunder | electric | 110 | 70 | 10 | TM25TM25 | |
| An attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Sludge BombSludge Bomb | poison | 90 | 100 | 10 | TM36TM36 | |
| An attack that may poison the foe. | ||||||
| Aerial AceAerial Ace | 60 | 100 | 20 | TM40TM40 | ||
| An attack that never misses. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| CutCut | grass | 50 | 100 | 30 | HM01HM01 | |
| Cuts using claws, scythes, etc. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. |
Base Stats
Pokédex Entry
Poison Pin Pokémon
It has a docile nature. If it is threatened with attack, it raises the barbs that are all over its body.
Nidorina in Pokémon PokeOrange
Nidorina is #33 in the Pokédex for Pokémon nidorina. This page covers its poison typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 4 encounter locations.