Rock Typein Pokémon Modern Emerald
Type Effectiveness
Rock-type Pokémon (34)
| Type | |||
|---|---|---|---|
| #142 | Aerodactyl | rockflying | |
| #306 | Aggron | steelrock | |
| #347 | Anorith | rockbug | |
| #348 | Armaldo | rockbug | |
| #304 | Aron | steelrock | |
| #389 | Bonsly | rock | |
| #222 | Corsola | waterrock | |
| #346 | Cradily | rockgrass | |
| #074 | Geodude | rockground | |
| #076 | Golem | rockground | |
| #075 | Graveler | rockground | |
| #140 | Kabuto | rockwater | |
| #141 | Kabutops | rockwater | |
| #425 | Kleavor | bugrock | |
| #305 | Lairon | steelrock | |
| #246 | Larvitar | rockground | |
| #345 | Lileep | rockgrass | |
| #337 | Lunatone | rockpsychic | |
| #219 | Magcargo | firerock | |
| #299 | Nosepass | rock | |
| #138 | Omanyte | rockwater | |
| #139 | Omastar | rockwater | |
| #095 | Onix | rockground | |
| #408 | Probopass | rocksteel | |
| #247 | Pupitar | rockground |
Page 1 of 2 (34 total)
Rock-type Moves (8)
| Ancient Power | special | 60 |
| Power Gem | special | 80 |
| Rock Blast | physical | 25 |
| Rock Slide | physical | 75 |
| Rock Throw | physical | 50 |
| Rock Tomb | physical | 60 |
| Rollout | physical | 30 |
| Sandstorm | status | — |