| Pokémon | Level | Morning | Day | Evening | Night | |
|---|---|---|---|---|---|---|
| LevelLv. 56 | Morning30% | Day30% | Evening30% | Night30% | ||
| LevelLv. 58 | Morning30% | Day30% | Evening18% | Night— | ||
| LevelLv. 57 | Morning20% | Day20% | Evening20% | Night20% | ||
| LevelLv. 59-60 | Morning10% | Day10% | Evening10% | Night10% | ||
| LevelLv. 59 | Morning10% | Day10% | Evening6% | Night— | ||
| LevelLv. 58 | Morning— | Day— | Evening12% | Night30% | ||
| LevelLv. 59 | Morning— | Day— | Evening4% | Night10% |
Evening uses the day encounter table 60% of the time and the night table 40%.
| Item | Type | Location | |
|---|---|---|---|
| Full Restore | Hidden | (21, 12) | |
| Pp Up | Hidden | (14, 23) | |
| Moon Stone | Hidden | (6, 4) | |
| Escape Rope | Hidden | (14, 3) | |
| Protein | Hidden | (17, 22) | |
| Iron | Hidden | (27, 22) |