Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Poliwagin Pokémon PokeOrange
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#083
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
amphibian
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
Unknown
EV Yield
None
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
Poliwag appears very common in Mikan Island while surfing, fishing with Old Rod or fishing with Good Rod, very common in Murcott Island while surfing, fishing with Old Rod or fishing with Good Rod, and very common in Route 62 while surfing, among seven other areas. Wild ones range from level seven to 32.
Wild Encounters (21)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1Bubble | water | 40 | 100 | 30 | ||
| An attack that may lower SPEED. | ||||||
| HypnosisLevel: 6Hypnosis | psychic | 0 | 60 | 20 | ||
| May cause the foe to fall asleep. | ||||||
| Water GunLevel: 9Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| Mud SlapLevel: 12Mud Slap | ground | 20 | 100 | 10 | ||
| Lowers the foe's accuracy. | ||||||
| DoubleslapLevel: 15Doubleslap | normal | 15 | 85 | 10 | ||
| Repeatedly slaps 2-5 times. | ||||||
| BubblebeamLevel: 18Bubblebeam | water | 65 | 100 | 20 | ||
| An attack that may lower SPEED. | ||||||
| Rain DanceLevel: 22Rain Dance | water | 0 | 90 | 5 | ||
| Boosts water-type moves for 5 turns. | ||||||
| Body SlamLevel: 26Body Slam | normal | 85 | 100 | 15 | ||
| An attack that may cause paralysis. | ||||||
| Water PulseLevel: 30Water Pulse | water | 60 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| Belly DrumLevel: 34Belly Drum | normal | 0 | 100 | 10 | ||
| Reduces own HP to maximize ATTACK. | ||||||
| Hydro PumpLevel: 38Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. |
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. |
Base Stats
Pokédex Entry
Tadpole Pokémon
The swirl on its belly is its insides showing through the skin. It looks clearer after it eats.
Poliwag in Pokémon PokeOrange
Poliwag is #83 in the Pokédex for Pokémon poliwag. This page covers its water typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 23 encounter locations.