Lumineonin Pokémon Orange
Pokédex Entry
Neon Pokémon
It lives at the bottom of the sea. It searches the seabed for its favorite foodSTARMIE.
Lumineon in Pokémon Pokémon Orange
Lumineon is #457 in the Pokédex for Pokémon Pokémon Orange. This page covers its water typing, base stats, abilities, level-up and TM/HM moves, evolution chain, and where to find it across 5 encounter locations.
Evolution Chain
How to Obtain
Wild Encounters (6)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1Tackle | normal | PWR40 | ACC100 | PP35 | ||
| A full-body charge attack. | ||||||
| Water GunLevel: 6Water Gun | water | PWR40 | ACC100 | PP25 | ||
| Squirts water to attack. | ||||||
| AttractLevel: 10Attract | normal | PWR0 | ACC100 | PP15 | ||
| Makes the opposite gender infatuated. | ||||||
| Rain DanceLevel: 13Rain Dance | water | PWR0 | ACC90 | PP5 | ||
| Boosts water-type moves for 5 turns. | ||||||
| GustLevel: 17Gust | flying | PWR40 | ACC100 | PP35 | ||
| Whips up a strong gust of wind. | ||||||
| Water PulseLevel: 24Water Pulse | water | PWR60 | ACC100 | PP20 | ||
| An attack that may confuse the foe. | ||||||
| CharmLevel: 29Charm | fairy | PWR0 | ACC100 | PP20 | ||
| Sharply lowers the foe's ATTACK. | ||||||
| SafeguardLevel: 33Safeguard | normal | PWR0 | ACC100 | PP25 | ||
| Prevents all status problems. | ||||||
| BubblebeamLevel: 37Bubblebeam | water | PWR65 | ACC100 | PP20 | ||
| An attack that may lower SPEED. | ||||||
| WhirlpoolLevel: 42Whirlpool | water | PWR40 | ACC85 | PP15 | ||
| Traps the foe for 2-5 turns. | ||||||
| Hydro PumpLevel: 54Hydro Pump | water | PWR110 | ACC80 | PP10 | ||
| A powerful watertype attack. | ||||||
TM/HM Moves (18)
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | PWR60 | ACC100 | PP20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | PWR0 | ACC90 | PP10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | PWR0 | ACC100 | PP10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | PWR40 | ACC85 | PP15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Ice BeamIce Beam | ice | PWR90 | ACC100 | PP10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | PWR110 | ACC70 | PP5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | PWR150 | ACC90 | PP5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | PWR0 | ACC100 | PP10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | PWR0 | ACC90 | PP5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| ReturnReturn | normal | PWR1 | ACC100 | PP20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| Double TeamDouble Team | normal | PWR0 | ACC100 | PP15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | PWR150 | ACC90 | PP5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| FacadeFacade | normal | PWR70 | ACC100 | PP20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | PWR0 | ACC100 | PP10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| FlashFlash | normal | PWR0 | ACC100 | PP20 | TM50TM50 | |
| Blinds the foe to reduce accuracy. | ||||||
| SurfSurf | water | PWR1 | ACC100 | PP20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | PWR90 | ACC100 | PP10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | PWR90 | ACC100 | PP15 | HM07HM07 | |
| An aquatic charge attack. | ||||||
Move Tutor Moves (1)
| Move | Type | Cat. | Power | Acc. | PP | Location | |
|---|---|---|---|---|---|---|---|
| Attract(Kumquat House3)Attract | normal | PWR0 | ACC100 | PP15 | TutorTutor | ||
| Makes the opposite gender infatuated. | |||||||
Type Summary
Weaknesses
Types that deal increased damage to Lumineon. Use these types to counter it effectively.
Resistances & Immunities
Types that Lumineon resists or is immune to. Avoid using these types against it.
Best Counters
Pokémon that have type advantages against Lumineon, either offensively or defensively.
Base Stats
Also in
This Pokémon appears in other games we cover. Typing and base stats shown are that game's own — differences from the game you're viewing are marked.
See how Lumineon differs across the games we cover →