Modern Emerald Pokemon Changes: Every Retyped, Buffed and New Species
Modern Emerald ships 423 Pokémon, and 422 of them differ from vanilla Emerald in some way: 50 are brand new to the game, 37 changed type, 62 got stat buffs, and 23 had their abilities changed. Another 371 have revised movesets.
All of it is optional at the start of the game — the Modern preset turns it on, but you can play with vanilla typings and stats.
New species
These 50 are added by the hack, mostly from Generation 4 with a few from Gen 8 and 9:
Mime Jr., Munchlax, Bonsly, Mantyke, Happiny, Chingling, Budew, Roserade, Dusknoir, Ambipom, Electivire, Froslass, Gallade, Gliscor, Honchkrow, Lickilicky, Magmortar, Magnezone, Mamoswine, Mismagius, Porygon Z, Probopass, Rhyperior, Tangrowth, Togekiss, Weavile, Yanmega, Leafeon, Glaceon, Sylveon, Annihilape, Farigiraf, Dudunsparc, Regidrago, Regieleki, Regigigas, Arceus, Wyrdeer, Kleavor, Ursaluna, Ursaluna, Unown, Unused, Unused, Unused, Unused, Unused, Deoxys, Deoxys, Deoxys
Annihilape, Dudunsparce and Farigiraf are the three Gen 9 additions, and they evolve differently to the modern games — Annihilape from Primeape at night, Dudunsparce from Dunsparce while knowing Drill Peck, and Farigiraf from Girafarig while knowing Signal Beam.
Retyped
| Pokémon | Vanilla | Modern |
|---|---|---|
Arbok | Poison | Poison/Dark |
Clefairy | Normal | Fairy |
Clefable | Normal | Fairy |
Jigglypuff | Normal | Normal/Fairy |
Wigglytuff | Normal | Normal/Fairy |
Parasect | Bug/Grass | Bug/Ghost |
Golduck | Water | Water/Psychic |
Kingler | Water | Water/Steel |
Mr. Mime | Psychic | Psychic/Fairy |
Meganium | Grass | Grass/Fairy |
Typhlosion | Fire | Fire/Ground |
Feraligatr | Water | Water/Dragon |
Noctowl | Normal/Flying | Psychic/Flying |
Cleffa | Normal | Fairy |
Igglybuff | Normal | Normal/Fairy |
Togepi | Normal | Fairy |
Togetic | Normal/Flying | Fairy/Flying |
Marill | Water | Water/Fairy |
Azumarill | Water | Water/Fairy |
Sunflora | Grass | Grass/Fire |
Snubbull | Normal | Fairy |
Granbull | Normal | Fairy |
Stantler | Normal | Normal/Psychic |
Grovyle | Grass | Grass/Dragon |
Sceptile | Grass | Grass/Dragon |
Ralts | Psychic | Psychic/Fairy |
Kirlia | Psychic | Psychic/Fairy |
Gardevoir | Psychic | Psychic/Fairy |
Masquerain | Bug/Flying | Bug/Water |
Azurill | Normal | Normal/Fairy |
Delcatty | Normal | Normal/Fairy |
Mawile | Steel | Steel/Fairy |
Gulpin | Poison | Poison/Normal |
Swalot | Poison | Poison/Normal |
Huntail | Water | Water/Dark |
Gorebyss | Water | Water/Psychic |
Luvdisc | Water | Water/Fairy |
Stat buffs
| Pokémon | Before → After |
|---|---|
Luvdisc | BST 330 → 426 (+96) |
Delibird | BST 330 → 420 (+90) |
Spinda | BST 360 → 420 (+60) |
Ariados | BST 390 → 430 (+40) |
Magcargo | BST 410 → 450 (+40) |
Masquerain | BST 414 → 454 (+40) |
Delcatty | BST 380 → 420 (+40) |
Sableye | BST 380 → 420 (+40) |
Mawile | BST 380 → 420 (+40) |
Parasect | BST 405 → 435 (+30) |
Ledian | BST 390 → 420 (+30) |
Sunflora | BST 425 → 455 (+30) |
Corsola | BST 380 → 410 (+30) |
Volbeat | BST 400 → 430 (+30) |
Illumise | BST 400 → 430 (+30) |
Chimecho | BST 425 → 455 (+30) |
Farfetch'd | BST 352 → 377 (+25) |
Swellow | BST 430 → 455 (+25) |
Pikachu | BST 300 → 320 (+20) |
Dugtrio | BST 405 → 425 (+20) |
Machamp | BST 505 → 525 (+20) |
Seaking | BST 450 → 470 (+20) |
Jynx | BST 455 → 475 (+20) |
Tauros | BST 490 → 510 (+20) |
Slugma | BST 250 → 270 (+20) |
Mantine | BST 465 → 485 (+20) |
Lunatone | BST 440 → 460 (+20) |
Solrock | BST 440 → 460 (+20) |
Feraligatr | BST 530 → 535 (+15) |
Venusaur | BST 525 → 535 (+10) |
Butterfree | BST 385 → 395 (+10) |
Beedrill | BST 385 → 395 (+10) |
Arbok | BST 438 → 448 (+10) |
Raichu | BST 475 → 485 (+10) |
Nidoqueen | BST 495 → 505 (+10) |
Nidoking | BST 495 → 505 (+10) |
Clefable | BST 473 → 483 (+10) |
Wigglytuff | BST 425 → 435 (+10) |
Vileplume | BST 480 → 490 (+10) |
Poliwrath | BST 500 → 510 (+10) |
Alakazam | BST 490 → 500 (+10) |
Victreebel | BST 480 → 490 (+10) |
Golem | BST 485 → 495 (+10) |
Dodrio | BST 460 → 470 (+10) |
Electrode | BST 480 → 490 (+10) |
Exeggutor | BST 520 → 530 (+10) |
Meganium | BST 525 → 535 (+10) |
Noctowl | BST 442 → 452 (+10) |
Ampharos | BST 500 → 510 (+10) |
Bellossom | BST 480 → 490 (+10) |
Azumarill | BST 410 → 420 (+10) |
Politoed | BST 500 → 510 (+10) |
Jumpluff | BST 450 → 460 (+10) |
Forretress | BST 465 → 475 (+10) |
Qwilfish | BST 430 → 440 (+10) |
Sceptile | BST 530 → 535 (+10) |
Beautifly | BST 385 → 395 (+10) |
Dustox | BST 385 → 395 (+10) |
Pelipper | BST 430 → 440 (+10) |
Exploud | BST 480 → 490 (+10) |
Blaziken | BST 530 → 535 (+5) |
Blastoise | BST 530 → 533 (+3) |
Ability changes
- Mankey — Vitalspirit, Vitalspirit
- Primeape — Vitalspirit, Vitalspirit
- Tangela — Chlorophyll, Chlorophyll
- Magmar — Flamebody, Flamebody
- Articuno — Waterveil
- Zapdos — Lightningrod
- Moltres — Flamebody
- Mewtwo — Synchronize
- Noctowl — Insomnia, Cacophony
- Swinub — Oblivious, Oblivious
- Piloswine — Oblivious, Oblivious
- Magby — Flamebody, Flamebody
- Raikou — Voltabsorb
- Entei — Flashfire
- Suicune — Waterabsorb
- Lugia — Marvelscale
- Ho-oh — Serenegrace
- Clamperl — Shellarmor, Shellarmor
- Huntail — Swiftswim, Drizzle
- Gorebyss — Swiftswim, Raindish
- Metagross — Clearbody, Rockhead
- Regirock — Clearbody, Sturdy
- Regice — Clearbody, Innerfocus
All of this is generated from the game's own data (vanilla_diff.json), which compares this hack against vanilla Emerald field by field.
Was this useful?
Loading votes...