| | LevelLv. 30-36 | Morning35% | Day35% | Night35% |
| | LevelLv. 38-40 | Morning25% | Day25% | Night25% |
| | LevelLv. 30-32 | Morning14% | Day14% | Night14% |
| | LevelLv. 35 | Morning10% | Day10% | Night10% |
| | LevelLv. 33 | Morning10% | Day10% | Night10% |
| | LevelLv. 39-42 | Morning5% | Day5% | Night5% |
| | LevelLv. 5-30 | Morning95% | Day95% | Night95% |
| | LevelLv. 25-40 | Morning5% | Day5% | Night5% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 29-37 | Morning49% | Day49% | Night49% |
| | LevelLv. 31-39 | Morning49% | Day49% | Night49% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 30-34 | Morning40% | Day40% | Night40% |
| | LevelLv. 32-36 | Morning40% | Day40% | Night40% |
| | LevelLv. 38-40 | Morning9% | Day9% | Night9% |
| | LevelLv. 5-30 | Morning95% | Day95% | Night95% |
| | LevelLv. 25-40 | Morning5% | Day5% | Night5% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 29-37 | Morning49% | Day49% | Night49% |
| | LevelLv. 31-39 | Morning49% | Day49% | Night49% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 32-40 | Morning49% | Day49% | Night49% |
| | LevelLv. 34-38 | Morning40% | Day40% | Night40% |
| | LevelLv. 40-42 | Morning9% | Day9% | Night9% |
| | LevelLv. 25-40 | Morning64% | Day64% | Night64% |
| | LevelLv. 30-50 | Morning35% | Day35% | Night35% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 34-42 | Morning65% | Day65% | Night65% |
| | LevelLv. 24-30 | Morning29% | Day29% | Night29% |
| | LevelLv. 25-40 | Morning64% | Day64% | Night64% |
| | LevelLv. 30-50 | Morning35% | Day35% | Night35% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 22-32 | Morning59% | Day59% | Night59% |
| | LevelLv. 40-44 | Morning35% | Day35% | Night35% |
| | LevelLv. 25-40 | Morning64% | Day64% | Night64% |
| | LevelLv. 30-50 | Morning35% | Day35% | Night35% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 22-32 | Morning59% | Day59% | Night59% |
| | LevelLv. 40-44 | Morning35% | Day35% | Night35% |
| | LevelLv. 25-40 | Morning64% | Day64% | Night64% |
| | LevelLv. 30-50 | Morning35% | Day35% | Night35% |
Morning: 5:00 AM – 8:59 AM | | LevelLv. 34-42 | Morning65% | Day65% | Night65% |
| | LevelLv. 24-30 | Morning29% | Day29% | Night29% |
| | LevelLv. 25-40 | Morning64% | Day64% | Night64% |
| | LevelLv. 30-50 | Morning35% | Day35% | Night35% |
Morning: 5:00 AM – 8:59 AM