| | LevelLv. 13-16 | Morning35% | Day35% | Night35% |
| | LevelLv. 12-15 | Morning24% | Day24% | Night24% |
| | LevelLv. 10 | Morning20% | Day20% | Night20% |
| | LevelLv. 13 | Morning10% | Day10% | Night10% |
| | LevelLv. 15-16 | Morning9% | Day9% | Night9% |
| | LevelLv. 20-25 | Morning60% | Day60% | Night60% |
| | LevelLv. 5-15 | Morning70% | Day70% | Night70% |
| | LevelLv. 5-15 | Morning60% | Day60% | Night60% |
| | LevelLv. 5-15 | Morning20% | Day20% | Night20% |
| | LevelLv. 5-25 | Morning44% | Day44% | Night44% |
| | LevelLv. 5-15 | Morning15% | Day15% | Night15% |
| | LevelLv. 15-20 | Morning1% | Day1% | Night1% |
Morning: 5:00 AM – 8:59 AM