Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Blastoise Moves & Learnsetin Pokémon PokeOrange
water• 48 total moves
Complete moveset and learnset for Blastoise in Pokémon PokeOrange. Learn which moves Blastoise can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
17
Level Up
31
TM/HM
0
Move Tutor
0
Egg Moves
48
Total
Level Up Moves (17)
Moves that Blastoise learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Flash CannonLevel: 1Flash Cannon | steel | 80 | 100 | 10 | ||
| An attack that may lower SPCL.DEF. | ||||||
| TackleLevel: 1Tackle | normal | 40 | 100 | 35 | ||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1Tail Whip | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| BubbleLevel: 1Bubble | water | 40 | 100 | 30 | ||
| An attack that may lower SPEED. | ||||||
| WithdrawLevel: 1Withdraw | water | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| Tail WhipLevel: 4Tail Whip | normal | 0 | 100 | 30 | ||
| Lowers the foe's DEFENSE. | ||||||
| BubbleLevel: 7Bubble | water | 40 | 100 | 30 | ||
| An attack that may lower SPEED. | ||||||
| WithdrawLevel: 10Withdraw | water | 0 | 100 | 40 | ||
| Raises the user's DEFENSE. | ||||||
| Water GunLevel: 13Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| BiteLevel: 19Bite | dark | 60 | 100 | 25 | ||
| An attack that may cause flinching. | ||||||
| Rapid SpinLevel: 25Rapid Spin | normal | 20 | 100 | 40 | ||
| A high-speed spinning attack. | ||||||
| ProtectLevel: 31Protect | normal | 0 | 100 | 10 | ||
| Foils attack that turn. It may fail. | ||||||
| CrunchLevel: 35Crunch | dark | 80 | 100 | 15 | ||
| An attack that may lower SPCL.DEF. | ||||||
| Rain DanceLevel: 41Rain Dance | water | 0 | 90 | 5 | ||
| Boosts water-type moves for 5 turns. | ||||||
| Water PulseLevel: 45Water Pulse | water | 60 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| Take DownLevel: 49Take Down | normal | 90 | 85 | 20 | ||
| A tackle that also hurts the user. | ||||||
| Hydro PumpLevel: 54Hydro Pump | water | 110 | 80 | 10 | ||
| A powerful watertype attack. |
TM/HM Moves (31)
Moves that Blastoise can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoweruppunchPoweruppunch | fighting | 40 | 100 | 20 | TM01TM01 | |
| An attack that may up user's ATTACK. | ||||||
| Dragon PulseDragon Pulse | dragon | 85 | 100 | 10 | TM02TM02 | |
| Attacks foe with a shock wave. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| Dark PulseDark Pulse | dark | 80 | 100 | 15 | TM04TM04 | |
| An attack that may cause flinching. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| FissureFissure | ground | 1 | 30 | 5 | TM10TM10 | |
| A ground-type, one-hit KO attack. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| Dragon TailDragon Tail | dragon | 60 | 90 | 10 | TM20TM20 | |
| Knocks away the foe to end battle. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| An attack that may lower DEFENSE. | ||||||
| EarthquakeEarthquake | ground | 100 | 100 | 10 | TM26TM26 | |
| Tough but useless vs. flying foes. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| Flash CannonFlash Cannon | steel | 80 | 100 | 10 | TM41TM41 | |
| An attack that may lower SPCL.DEF. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. | ||||||
| Rock ClimbRock Climb | normal | 110 | 85 | 20 | HM08HM08 | |
| An attack that may confuse the foe. |