Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Phione Moves & Learnsetin Pokémon Heart & Soul
water• 40 total moves
Complete moveset and learnset for Phione in Pokémon Heart & Soul. Learn which moves Phione can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
11
Level Up
29
TM/HM
0
Move Tutor
0
Egg Moves
40
Total
Level Up Moves (11)
Moves that Phione learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1Bubble | water | 0 | 100 | 30 | ||
| Attack using bubbles. May lower the foe's Speed. | ||||||
| Water SportLevel: 1Water Sport | water | 0 | 0 | 15 | ||
| The user becomes soaked to weaken all Fire moves. | ||||||
| CharmLevel: 9Charm | normal | 0 | 100 | 20 | ||
| Charms the foe and sharply reduces its Attack. | ||||||
| SupersonicLevel: 16Supersonic | normal | 0 | 55 | 20 | ||
| Emits bizarre sound waves that may confuse the foe. | ||||||
| Bubble BeamLevel: 24Bubble Beam | water | 65 | 100 | 20 | ||
| Forcefully sprays bubbles that may lower Speed. | ||||||
| Acid ArmorLevel: 31Acid Armor | poison | 0 | 0 | 0 | ||
| Liquifies the user's body to sharply raise Defense. | ||||||
| WhirlpoolLevel: 39Whirlpool | water | 0 | 0 | 15 | ||
| Traps and hurts the foe in a whirlpool for turns. | ||||||
| Water PulseLevel: 46Water Pulse | water | 60 | 100 | 20 | ||
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Aqua RingLevel: 54Aqua Ring | water | 0 | 0 | 20 | ||
| Forms a veil of water that restores HP. | ||||||
| DiveLevel: 61Dive | water | 0 | 100 | 10 | ||
| Dives underwater the first turn and strikes next turn. | ||||||
| Rain DanceLevel: 69Rain Dance | water | 0 | 0 | 5 | ||
| Boosts the power of Water- type moves for 5 turns. |
TM/HM Moves (29)
Moves that Phione can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| Calm MindCalm Mind | psychic | 0 | 0 | 20 | TM04TM04 | |
| Raises Sp. Atk and Sp. Def by focusing the mind. | ||||||
| ToxicToxic | poison | 0 | 0 | 10 | TM06TM06 | |
| Poisons the foe with an intensifying toxin. | ||||||
| HailHail | ice | 0 | 0 | 10 | TM07TM07 | |
| Summons a hailstorm that strikes every turn. | ||||||
| The type varies with the user.The type and effectiveness vary with the user. | ||||||
| Ice BeamIce Beam | ice | 0 | 100 | 10 | TM13TM13 | |
| Blasts the foe with an icy beam. May cause frostbite.beam that may freeze it. | ||||||
| BlizzardBlizzard | ice | 0 | 0 | 5 | TM14TM14 | |
| Hits the foes with an icy storm. May cause frostbite.storm that may freeze it. | ||||||
| ProtectProtect | normal | 0 | 0 | 10 | TM17TM17 | |
| Evades attack, but may fail if used in succession. | ||||||
| Rain DanceRain Dance | water | 0 | 0 | 5 | TM18TM18 | |
| Boosts the power of Water- type moves for 5 turns. | ||||||
| SafeguardSafeguard | normal | 0 | 0 | 25 | TM20TM20 | |
| Protects allies from status problems for 5 turns. | ||||||
| FrustrationFrustration | normal | 1 | 100 | 20 | TM21TM21 | |
| Attack that is stronger if the Trainer is disliked. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| Attack that increases in power with friendship. | ||||||
| Double TeamDouble Team | normal | 0 | 0 | 15 | TM32TM32 | |
| Creates illusory copies to raise evasiveness. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Boosts power when burned, paralyzed, or poisoned. | ||||||
| Secret PowerSecret Power | normal | 70 | 100 | 20 | TM43TM43 | |
| Attack with effects that vary by location. | ||||||
| RestRest | psychic | 0 | 0 | 0 | TM44TM44 | |
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| BrineBrine | water | 65 | 100 | 10 | TM55TM55 | |
| Does double damage to foes with half HP or less. | ||||||
| FlingFling | dark | 1 | 100 | 10 | TM56TM56 | |
| The effectiveness varies with the held item. | ||||||
| EndureEndure | normal | 0 | 0 | 10 | TM58TM58 | |
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| Psych UpPsych Up | normal | 0 | 0 | 10 | TM77TM77 | |
| Copies foe's stat changes and gives to the user. | ||||||
| Sleep TalkSleep Talk | normal | 0 | 0 | 10 | TM82TM82 | |
| Uses an available move randomly while asleep. | ||||||
| Natural GiftNatural Gift | normal | 1 | 100 | 15 | TM83TM83 | |
| The effectiveness varies with the held Berry. | ||||||
| Grass KnotGrass Knot | grass | 1 | 100 | 20 | TM86TM86 | |
| A snare attack that does more damage to heavier foes. | ||||||
| SwaggerSwagger | normal | 0 | 0 | 15 | TM87TM87 | |
| Confuses the foe, but also sharply raises its Attack. | ||||||
| U TurnU Turn | bug | 70 | 100 | 20 | TM89TM89 | |
| Does damage then switches out the user. | ||||||
| SubstituteSubstitute | normal | 0 | 0 | 10 | TM90TM90 | |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||
| SurfSurf | water | 0 | 100 | 15 | HM03HM03 | |
| Creates a huge wave, then crashes it down on the field.crashes it down on the foes. | ||||||
| WaterfallWaterfall | water | 80 | 100 | 15 | HM07HM07 | |
| Charges with speed to climb waterfalls. May flinch. | ||||||
| WhirlpoolWhirlpool | water | 0 | 0 | 15 | HM08HM08 | |
| Traps and hurts the foe in a whirlpool for turns. |
Related Guides