Steel Typein Pokémon Ambrosia
Type Effectiveness
Steel-type Pokémon (24)
| Type | |||
|---|---|---|---|
| #681 | Aegislash | steelghost | |
| #374 | Beldum | steelpsychic | |
| #625 | Bisharp | darksteel | |
| #483 | Dialga | steeldragon | |
| #680 | Doublade | steelghost | |
| #530 | Excadrill | groundsteel | |
| #597 | Ferroseed | grasssteel | |
| #598 | Ferrothorn | grasssteel | |
| #649 | Genesect | bugsteel | |
| #679 | Honedge | steelghost | |
| #983 | Kingambit | darksteel | |
| #448 | Lucario | fightingsteel | |
| #081 | Magnemite | electricsteel | |
| #082 | Magneton | electricsteel | |
| #462 | Magnezone | electricsteel | |
| #303 | Mawile | steelfairy | |
| #809 | Melmetal | steel | |
| #808 | Meltan | steel | |
| #376 | Metagross | steelpsychic | |
| #375 | Metang | steelpsychic | |
| #624 | Pawniard | darksteel | |
| #212 | Scizor | bugsteel | |
| #227 | Skarmory | steelflying | |
| #208 | Steelix | steelground |
Steel-type Moves (8)
| Bullet Punch | physical | 40 |
| Flash Cannon | special | 90 |
| Horn Drill | physical | 1 |
| Iron Dukes | physical | 60 |
| Iron Head | physical | 80 |
| Kings Shield | status | — |
| Metal Claw | physical | 50 |
| Meteor Mash | physical | 120 |