Grass Typein Pokémon Ambrosia
Type Effectiveness
Grass-type Pokémon (20)
| Type | |||
|---|---|---|---|
| #460 | Abomasnow | grassice | |
| #069 | Bellsprout | grasspoison | |
| #286 | Breloom | grassfighting | |
| #001 | Bulbasaur | grasspoison | |
| #251 | Celebi | psychicgrass | |
| #546 | Cottonee | grassfairy | |
| #102 | Exeggcute | grass | |
| #103 | Exeggutor | grassfire | |
| #597 | Ferroseed | grasssteel | |
| #598 | Ferrothorn | grasssteel | |
| #253 | Grovyle | grass | |
| #002 | Ivysaur | grasspoison | |
| #254 | Sceptile | grass | |
| #492 | Shaymin | grassflying | |
| #285 | Shroomish | grass | |
| #459 | Snover | grassice | |
| #252 | Treecko | grass | |
| #003 | Venusaur | grasspoison | |
| #071 | Victreebel | grasspoison | |
| #547 | Whimsicott | grassfairy |
Grass-type Moves (13)
| Absorb | special | 30 |
| Giga Drain | special | 90 |
| Leaf Blade | physical | 90 |
| Leech Seed | status | — |
| Mega Drain | special | 50 |
| Razor Leaf | physical | 55 |
| Seed Flare | special | 120 |
| Sleep Powder | status | — |
| Solarbeam | special | 120 |
| Spore | status | — |
| Stun Spore | status | — |
| Synthesis | status | — |
| Vine Whip | physical | 40 |