Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Tangrowth Moves & Learnsetin Pokémon PokeOrange
grass• 35 total moves
Complete moveset and learnset for Tangrowth in Pokémon PokeOrange. Learn which moves Tangrowth can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
13
Level Up
22
TM/HM
0
Move Tutor
0
Egg Moves
35
Total
Level Up Moves (13)
Moves that Tangrowth learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| WrapLevel: 1Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| Sleep PowderLevel: 4Sleep Powder | grass | 0 | 75 | 15 | ||
| May cause the foe to fall asleep. | ||||||
| AbsorbLevel: 10Absorb | grass | 20 | 100 | 25 | ||
| Steals 1/2 of the damage inflicted. | ||||||
| GrowthLevel: 13Growth | normal | 0 | 100 | 20 | ||
| Raises the SPCL. ATK rating. | ||||||
| PoisonpowderLevel: 19Poisonpowder | poison | 0 | 75 | 35 | ||
| A move that may poison the foe. | ||||||
| Vine WhipLevel: 22Vine Whip | grass | 45 | 100 | 25 | ||
| Whips the foe with slender vines. | ||||||
| WrapLevel: 28Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| Stun SporeLevel: 31Stun Spore | grass | 0 | 75 | 30 | ||
| A move that may paralyze the foe. | ||||||
| Giga DrainLevel: 37Giga Drain | grass | 75 | 100 | 10 | ||
| Steals 1/2 of the damage inflicted. | ||||||
| AncientpowerLevel: 40Ancientpower | rock | 60 | 100 | 5 | ||
| An attack that may raise all stats. | ||||||
| SlamLevel: 46Slam | normal | 80 | 75 | 20 | ||
| Slams the foe with a tail, vine, etc. | ||||||
| Bullet SeedLevel: 49Bullet Seed | grass | 25 | 100 | 30 | ||
| Shoots seeds that strike 2-5 times. | ||||||
| SolarbeamLevel: 55Solarbeam | grass | 120 | 100 | 10 | ||
| 1st turn: Prepare 2nd turn: Attack |
TM/HM Moves (22)
Moves that Tangrowth can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| Bullet SeedBullet Seed | grass | 25 | 100 | 30 | TM09TM09 | |
| Shoots seeds that strike 2-5 times. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Giga DrainGiga Drain | grass | 75 | 100 | 10 | TM19TM19 | |
| Steals 1/2 of the damage inflicted. | ||||||
| SolarbeamSolarbeam | grass | 120 | 100 | 10 | TM22TM22 | |
| 1st turn: Prepare 2nd turn: Attack | ||||||
| EarthquakeEarthquake | ground | 100 | 100 | 10 | TM26TM26 | |
| Tough but useless vs. flying foes. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| Sludge BombSludge Bomb | poison | 90 | 100 | 10 | TM36TM36 | |
| An attack that may poison the foe. | ||||||
| Aerial AceAerial Ace | 60 | 100 | 20 | TM40TM40 | ||
| An attack that never misses. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| Seed BombSeed Bomb | grass | 80 | 100 | 15 | TM45TM45 | |
| Slams a barrage of seeds at the foe. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| FlashFlash | normal | 0 | 100 | 20 | TM50TM50 | |
| Blinds the foe to reduce accuracy. | ||||||
| CutCut | grass | 50 | 100 | 30 | HM01HM01 | |
| Cuts using claws, scythes, etc. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. |