Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Poliwrath Moves & Learnsetin Pokémon PokeOrange
waterfighting• 39 total moves
Complete moveset and learnset for Poliwrath in Pokémon PokeOrange. Learn which moves Poliwrath can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
12
Level Up
27
TM/HM
0
Move Tutor
0
Egg Moves
39
Total
Level Up Moves (12)
Moves that Poliwrath learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water GunLevel: 1Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| HypnosisLevel: 1Hypnosis | psychic | 0 | 60 | 20 | ||
| May cause the foe to fall asleep. | ||||||
| DoubleslapLevel: 1Doubleslap | normal | 15 | 85 | 10 | ||
| Repeatedly slaps 2-5 times. | ||||||
| SubmissionLevel: 1Submission | fighting | 80 | 80 | 20 | ||
| An attack that also hurts the user. | ||||||
| Body SlamLevel: 1Body Slam | normal | 85 | 100 | 15 | ||
| An attack that may cause paralysis. | ||||||
| Ice PunchLevel: 1Ice Punch | ice | 75 | 100 | 15 | ||
| An icy punch. May cause freezing. | ||||||
| Mach PunchLevel: 1Mach Punch | fighting | 40 | 100 | 30 | ||
| A fast punch that lands first. | ||||||
| Vital ThrowLevel: 32Vital Throw | fighting | 70 | 100 | 10 | ||
| A 2nd-strike move that never misses. | ||||||
| SubmissionLevel: 35Submission | fighting | 80 | 80 | 20 | ||
| An attack that also hurts the user. | ||||||
| DynamicpunchLevel: 40Dynamicpunch | fighting | 100 | 50 | 5 | ||
| An attack that always confuses. | ||||||
| Cross ChopLevel: 45Cross Chop | fighting | 100 | 80 | 5 | ||
| Has a high critical hit ratio. | ||||||
| Lock OnLevel: 50Lock On | normal | 0 | 100 | 5 | ||
| Ensures the next attack will hit. |
TM/HM Moves (27)
Moves that Poliwrath can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoweruppunchPoweruppunch | fighting | 40 | 100 | 20 | TM01TM01 | |
| An attack that may up user's ATTACK. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| HailHail | ice | 0 | 100 | 10 | TM07TM07 | |
| Inflicts damage every turn. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| FissureFissure | ground | 1 | 30 | 5 | TM10TM10 | |
| A ground-type, one-hit KO attack. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| EarthquakeEarthquake | ground | 100 | 100 | 10 | TM26TM26 | |
| Tough but useless vs. flying foes. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| DigDig | ground | 90 | 100 | 10 | TM28TM28 | |
| 1st turn: Burrow 2nd turn: Attack | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM48TM48 | |
| An attack that may cause flinching. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| StrengthStrength | normal | 90 | 100 | 15 | HM04HM04 | |
| A powerful physical attack. | ||||||
| Rock SmashRock Smash | fighting | 40 | 100 | 15 | HM05HM05 | |
| An attack that may lower DEFENSE. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. | ||||||
| Rock ClimbRock Climb | normal | 110 | 85 | 20 | HM08HM08 | |
| An attack that may confuse the foe. |