Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Octillery Moves & Learnsetin Pokémon PokeOrange
water• 34 total moves
Complete moveset and learnset for Octillery in Pokémon PokeOrange. Learn which moves Octillery can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
9
Level Up
25
TM/HM
0
Move Tutor
0
Egg Moves
34
Total
Level Up Moves (9)
Moves that Octillery learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water GunLevel: 1Water Gun | water | 40 | 100 | 25 | ||
| Squirts water to attack. | ||||||
| WrapLevel: 11Wrap | normal | 15 | 90 | 20 | ||
| Squeezes the foe for 2-5 turns. | ||||||
| PsybeamLevel: 22Psybeam | psychic | 65 | 100 | 20 | ||
| An attack that may confuse the foe. | ||||||
| Aurora BeamLevel: 22Aurora Beam | ice | 65 | 100 | 20 | ||
| An attack that may lower ATTACK. | ||||||
| BubblebeamLevel: 22Bubblebeam | water | 65 | 100 | 20 | ||
| An attack that may lower SPEED. | ||||||
| OctazookaLevel: 25Octazooka | water | 65 | 85 | 10 | ||
| An attack that may reduce accuracy. | ||||||
| Focus EnergyLevel: 38Focus Energy | normal | 0 | 100 | 30 | ||
| Raises the critical hit ratio. | ||||||
| Ice BeamLevel: 54Ice Beam | ice | 90 | 100 | 10 | ||
| An attack that may freeze the foe. | ||||||
| Hyper BeamLevel: 70Hyper Beam | normal | 150 | 90 | 5 | ||
| 1st turn: Attack 2nd turn: Rest |
TM/HM Moves (25)
Moves that Octillery can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| An attack that may confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 90 | 10 | TM06TM06 | |
| A poison move with increasing damage. | ||||||
| WhirlpoolWhirlpool | water | 40 | 85 | 15 | TM08TM08 | |
| Traps the foe for 2-5 turns. | ||||||
| Bullet SeedBullet Seed | grass | 25 | 100 | 30 | TM09TM09 | |
| Shoots seeds that strike 2-5 times. | ||||||
| Sunny DaySunny Day | fire | 0 | 90 | 5 | TM11TM11 | |
| Boosts fire-type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 90 | 100 | 10 | TM13TM13 | |
| An attack that may freeze the foe. | ||||||
| BlizzardBlizzard | ice | 110 | 70 | 5 | TM14TM14 | |
| An attack that may freeze the foe. | ||||||
| Hyper BeamHyper Beam | normal | 150 | 90 | 5 | TM15TM15 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| ProtectProtect | normal | 0 | 100 | 10 | TM17TM17 | |
| Foils attack that turn. It may fail. | ||||||
| Rain DanceRain Dance | water | 0 | 90 | 5 | TM18TM18 | |
| Boosts water-type moves for 5 turns. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| An attack that is based on loyalty. | ||||||
| BubblebeamBubblebeam | water | 65 | 100 | 20 | TM31TM31 | |
| An attack that may lower SPEED. | ||||||
| Double TeamDouble Team | normal | 0 | 100 | 15 | TM32TM32 | |
| Heightens evasiveness. | ||||||
| Giga ImpactGiga Impact | normal | 150 | 90 | 5 | TM34TM34 | |
| 1st turn: Attack 2nd turn: Rest | ||||||
| FlamethrowerFlamethrower | fire | 90 | 100 | 15 | TM35TM35 | |
| An attack that may inflict a burn. | ||||||
| Sludge BombSludge Bomb | poison | 90 | 100 | 10 | TM36TM36 | |
| An attack that may poison the foe. | ||||||
| Fire BlastFire Blast | fire | 110 | 85 | 5 | TM38TM38 | |
| An attack that may inflict a burn. | ||||||
| Flash CannonFlash Cannon | steel | 80 | 100 | 10 | TM41TM41 | |
| An attack that may lower SPCL.DEF. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Double damage with PSN, BRN, or PRZ. | ||||||
| RestRest | psychic | 0 | 100 | 10 | TM44TM44 | |
| Sleep for 2 turns to fully recover. | ||||||
| Seed BombSeed Bomb | grass | 80 | 100 | 15 | TM45TM45 | |
| Slams a barrage of seeds at the foe. | ||||||
| ThiefThief | dark | 60 | 100 | 25 | TM46TM46 | |
| An attack that may steal a held item. | ||||||
| SurfSurf | water | 1 | 100 | 20 | HM03HM03 | |
| A strong watertype attack. | ||||||
| DiveDive | water | 90 | 100 | 10 | HM06HM06 | |
| 1st turn: Dive 2nd turn: Attack | ||||||
| WaterfallWaterfall | water | 90 | 100 | 15 | HM07HM07 | |
| An aquatic charge attack. |