Working through some updates, thank you for your patience! Having a problem? Please give me a shout at cammy@polisheddex.app.
Kecleon Moves & Learnsetin Pokémon Heart & Soul
normal• 68 total moves
Complete moveset and learnset for Kecleon in Pokémon Heart & Soul. Learn which moves Kecleon can learn by level up, TM/HM, egg moves, and move tutors.
Move Summary
13
Level Up
52
TM/HM
0
Move Tutor
3
Egg Moves
68
Total
Level Up Moves (13)
Moves that Kecleon learns naturally as it levels up.
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ThiefLevel: 1Thief | dark | 0 | 100 | 0 | ||
| While attacking, it may steal the foe's held item. | ||||||
| ScratchLevel: 1Scratch | normal | 40 | 100 | 35 | ||
| Scratches the foe with sharp claws. | ||||||
| Tail WhipLevel: 1Tail Whip | normal | 0 | 100 | 30 | ||
| Wags the tail to lower the foe's Defense. | ||||||
| AstonishLevel: 1Astonish | ghost | 30 | 100 | 15 | ||
| Attack that may shock the foe into flinching. | ||||||
| LickLevel: 1Lick | ghost | 0 | 100 | 30 | ||
| Licks with a long tongue to injure. May also paralyze. | ||||||
| BindLevel: 4Bind | normal | 15 | 0 | 20 | ||
| Binds and squeezes the foe for turns. | ||||||
| Feint AttackLevel: 7Feint Attack | dark | 60 | 0 | 20 | ||
| Draws the foe close, then strikes without fail. | ||||||
| Fury SwipesLevel: 12Fury Swipes | normal | 18 | 80 | 15 | ||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | ||||||
| PsybeamLevel: 17Psybeam | psychic | 65 | 100 | 20 | ||
| Fires a peculiar ray that may confuse the foe. | ||||||
| ScreechLevel: 24Screech | normal | 0 | 85 | 40 | ||
| Emits a screech to sharply reduce the foe's Defense. | ||||||
| SlashLevel: 31Slash | normal | 70 | 100 | 20 | ||
| Slashes with claws, etc. Has a high critical-hit ratio. | ||||||
| SubstituteLevel: 40Substitute | normal | 0 | 0 | 10 | ||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||
| Ancient PowerLevel: 49Ancient Power | rock | 60 | 100 | 5 | ||
| Attack that may raise all stats. |
Egg Moves (3)
Moves that Kecleon can learn through breeding with compatible Pokémon.
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| DisableDisable | normal | 0 | 55 | 20 | |
| For 4 turns, prevents foe For 4-7 turns, prevents foe For 2-5 turns, prevents foe from using last used move. | |||||
| Magic CoatMagic Coat | psychic | 0 | 0 | 15 | |
| Reflects special effects back to the attacker. | |||||
| TrickTrick | psychic | 0 | 100 | 10 | |
| Tricks the foe into trading held items. |
TM/HM Moves (52)
Moves that Kecleon can learn via Technical Machines (TMs) and Hidden Machines (HMs).
| TM/HM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Focus PunchFocus Punch | fighting | 150 | 100 | 20 | TM01TM01 | |
| Powerful attack, moves last. The user flinches if hit. | ||||||
| Water PulseWater Pulse | water | 60 | 100 | 20 | TM03TM03 | |
| Attacks with ultrasonic waves. May confuse the foe. | ||||||
| ToxicToxic | poison | 0 | 0 | 10 | TM06TM06 | |
| Poisons the foe with an intensifying toxin. | ||||||
| The type varies with the user.The type and effectiveness vary with the user. | ||||||
| Sunny DaySunny Day | fire | 0 | 0 | 5 | TM11TM11 | |
| Boosts the power of Fire- type moves for 5 turns. | ||||||
| Ice BeamIce Beam | ice | 0 | 100 | 10 | TM13TM13 | |
| Blasts the foe with an icy beam. May cause frostbite.beam that may freeze it. | ||||||
| BlizzardBlizzard | ice | 0 | 0 | 5 | TM14TM14 | |
| Hits the foes with an icy storm. May cause frostbite.storm that may freeze it. | ||||||
| ProtectProtect | normal | 0 | 0 | 10 | TM17TM17 | |
| Evades attack, but may fail if used in succession. | ||||||
| Rain DanceRain Dance | water | 0 | 0 | 5 | TM18TM18 | |
| Boosts the power of Water- type moves for 5 turns. | ||||||
| FrustrationFrustration | normal | 1 | 100 | 20 | TM21TM21 | |
| Attack that is stronger if the Trainer is disliked. | ||||||
| Solar BeamSolar Beam | grass | 120 | 100 | 10 | TM22TM22 | |
| Absorbs light in one turn, then attacks next turn. | ||||||
| Iron TailIron Tail | steel | 100 | 75 | 15 | TM23TM23 | |
| Attacks with a rock-hard tail. May lower Defense. | ||||||
| ThunderboltThunderbolt | electric | 0 | 100 | 15 | TM24TM24 | |
| A strong electrical attack that may paralyze the foe. | ||||||
| ThunderThunder | electric | 0 | 70 | 10 | TM25TM25 | |
| A lightning attack that may cause paralysis. | ||||||
| ReturnReturn | normal | 1 | 100 | 20 | TM27TM27 | |
| Attack that increases in power with friendship. | ||||||
| DigDig | ground | 100 | 100 | 10 | TM28TM28 | |
| Digs underground the first turn and strikes next turn. | ||||||
| Shadow BallShadow Ball | ghost | 80 | 100 | 15 | TM30TM30 | |
| Hurls a black blob that may lower the foe's Sp. Def. | ||||||
| Brick BreakBrick Break | fighting | 75 | 100 | 15 | TM31TM31 | |
| Destroys barriers such as REFLECT and causes damage. | ||||||
| Double TeamDouble Team | normal | 0 | 0 | 15 | TM32TM32 | |
| Creates illusory copies to raise evasiveness. | ||||||
| Shock WaveShock Wave | electric | 60 | 0 | 20 | TM34TM34 | |
| A fast and unavoidable electric attack. | ||||||
| FlamethrowerFlamethrower | fire | 0 | 100 | 15 | TM35TM35 | |
| A powerful fire attack that may inflict a burn. | ||||||
| Fire BlastFire Blast | fire | 0 | 85 | 5 | TM38TM38 | |
| Incinerates everything it strikes. May cause a burn. | ||||||
| Rock TombRock Tomb | rock | 0 | 0 | 0 | TM39TM39 | |
| Stops the foe from moving with rocks and cuts Speed. | ||||||
| Aerial AceAerial Ace | 60 | 0 | 20 | TM40TM40 | ||
| An extremely speedy and unavoidable attack. | ||||||
| FacadeFacade | normal | 70 | 100 | 20 | TM42TM42 | |
| Boosts power when burned, paralyzed, or poisoned. | ||||||
| Secret PowerSecret Power | normal | 70 | 100 | 20 | TM43TM43 | |
| Attack with effects that vary by location. | ||||||
| RestRest | psychic | 0 | 0 | 0 | TM44TM44 | |
| The user sleeps for 2 turns, restoring HP and status. | ||||||
| AttractAttract | normal | 0 | 100 | 15 | TM45TM45 | |
| Makes the opposite gender less likely to attack. | ||||||
| ThiefThief | dark | 0 | 100 | 0 | TM46TM46 | |
| While attacking, it may steal the foe's held item. | ||||||
| Skill SwapSkill Swap | psychic | 0 | 0 | 10 | TM48TM48 | |
| The user swaps special abilities with the target. | ||||||
| SnatchSnatch | dark | 0 | 0 | 10 | TM49TM49 | |
| Steals the effects of the move the target uses next. | ||||||
| FlingFling | dark | 1 | 100 | 10 | TM56TM56 | |
| The effectiveness varies with the held item. | ||||||
| Charge BeamCharge Beam | electric | 50 | 90 | 10 | TM57TM57 | |
| Fires a beam of electricity. May raise Sp. Atk. | ||||||
| EndureEndure | normal | 0 | 0 | 10 | TM58TM58 | |
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||
| Drain PunchDrain Punch | fighting | 0 | 100 | 0 | TM60TM60 | |
| Attack that absorbs half the damage inflicted. | ||||||
| Shadow ClawShadow Claw | ghost | 70 | 100 | 15 | TM65TM65 | |
| Strikes with a shadow claw. High critical-hit ratio. | ||||||
| RecycleRecycle | normal | 0 | 0 | 10 | TM67TM67 | |
| Recycles a used item for one more use. | ||||||
| Thunder WaveThunder Wave | electric | 0 | 0 | 20 | TM73TM73 | |
| A weak jolt of electricity that paralyzes the foe. | ||||||
| Stealth RockStealth Rock | rock | 0 | 0 | 20 | TM76TM76 | |
| Sets floating stones that hurt a foe switching in. | ||||||
| Psych UpPsych Up | normal | 0 | 0 | 10 | TM77TM77 | |
| Copies foe's stat changes and gives to the user. | ||||||
| CaptivateCaptivate | normal | 0 | 100 | 20 | TM78TM78 | |
| Makes the opposite gender sharply reduce its Sp. Atk. | ||||||
| Rock SlideRock Slide | rock | 75 | 90 | 10 | TM80TM80 | |
| Hits the foe with an avalanche of rocks. | ||||||
| Sleep TalkSleep Talk | normal | 0 | 0 | 10 | TM82TM82 | |
| Uses an available move randomly while asleep. | ||||||
| Natural GiftNatural Gift | normal | 1 | 100 | 15 | TM83TM83 | |
| The effectiveness varies with the held Berry. | ||||||
| Grass KnotGrass Knot | grass | 1 | 100 | 20 | TM86TM86 | |
| A snare attack that does more damage to heavier foes. | ||||||
| SwaggerSwagger | normal | 0 | 0 | 15 | TM87TM87 | |
| Confuses the foe, but also sharply raises its Attack. | ||||||
| SubstituteSubstitute | normal | 0 | 0 | 10 | TM90TM90 | |
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||
| Trick RoomTrick Room | psychic | 0 | 0 | 5 | TM92TM92 | |
| Slower Pokémon get to move first for 5 turns. | ||||||
| CutCut | normal | 50 | 95 | 30 | HM01HM01 | |
| Cuts the foe with sharp scythes, claws, etc. | ||||||
| StrengthStrength | normal | 80 | 100 | 15 | HM04HM04 | |
| Builds enormous power, then slams the foe. | ||||||
| FlashFlash | normal | 0 | 0 | 20 | HM05HM05 | |
| Looses a powerful blast of light that cuts accuracy. | ||||||
| Rock SmashRock Smash | fighting | 0 | 100 | 15 | HM06HM06 | |
| A rock-crushing attack that may lower Defense. |
Related Guides